Pastoral Market Update - September 2024
Download PDF version of newsletter PDF (164.5 KB)
Live exports via Darwin Port
Notes:
- figures are for stock exported through the Port of Darwin only; some NT stock are exported through interstate ports.
Please note: the NT Cattle figures here have been rounded respectively and may not tally to totals.
The figures listed below are correct as at 30 September 2024 and are subject to change as further data becomes available.
Destination | Export of ALL CATTLE (including interstate) | Export of NT CATTLE (estimate only) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 2023 | Last year to | YTD to | Sept | Last month | Difference | 2022 | 2023 | Last year to | YTD to | Sept | Last month | Difference | |
1/09/23 | 1/09/24 | 1/09/23 | 1/09/24 | |||||||||||
Brunei | 2,722 | 3,282 | 0 | 2,720 | 0 | 660 | -660 | 2,205 | 2,448 | 0 | 1,938 | 0 | 521 | -521 |
Indonesia | 203,381 | 213,805 | 13,676 | 223,169 | 22,932 | 35,664 | -12,732 | 160,123 | 162,126 | 10,175 | 162,304 | 19,584 | 28,175 | -8,591 |
Philippines | 4,348 | 7,495 | 0 | 8,700 | 3,441 | 0 | 3,441 | 3,413 | 5,554 | 0 | 6,600 | 2,939 | 0 | 2,939 |
Sabah | 2,667 | 950 | 0 | 3,646 | 3,646 | 0 | 3,646 | 2,069 | 724 | 0 | 3,114 | 3,114 | 0 | 3,114 |
Sarawak | 1,248 | 1,840 | 0 | 946 | 0 | 946 | -946 | 914 | 1,258 | 0 | 747 | 0 | 747 | -747 |
Malaysia | 2,416 | 4,326 | 1,018 | 1,072 | 0 | 0 | 0 | 1,936 | 3,221 | 757 | 636 | 0 | 0 | 0 |
Vietnam | 8,993 | 12,737 | 3,608 | 12,494 | 2,363 | 2,701 | -338 | 7,822 | 9,266 | 2,684 | 9,161 | 2,018 | 2,134 | -116 |
Egypt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thailand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cambodia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 225,775 | 244,435 | 18,302 | 252,747 | 32,382 | 39,971 | -7,589 | 178,482 | 184,597 | 13,617 | 184,499 | 27,654 | 31,577 | -3,923 |
Live cattle exports through Port of Darwin
Live cattle and buffalo exports by type
Other livestock 2024
Destination | Buffalo | Goat | Camel | |||
---|---|---|---|---|---|---|
YTD | June | YTD | June | YTD | June | |
Brunei | 512 | 0 | 0 | 0 | 0 | 0 |
Indonesia | 2,416 | 0 | 0 | 0 | 0 | 0 |
Philippines | 0 | 0 | 0 | 0 | 0 | 0 |
Sabah | 0 | 0 | 0 | 0 | 0 | 0 |
Sarawak | 300 | 0 | 0 | 0 | 0 | 0 |
Malaysia | 0 | 0 | 0 | 0 | 0 | 0 |
Vietnam | 71 | 71 | 0 | 0 | 0 | 0 |
Egypt | 0 | 0 | 0 | 0 | 0 | 0 |
Thailand | 0 | 0 | 0 | 0 | 0 | 0 |
Cambodia | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3,299 | 71 | 0 | 0 | 0 | 0 |
Livestock movement statistics
Reports for livestock movements from NT to Interstate, within NT and Interstate to NT are updated biannually - see livestock movement statistics.
Total of all cattle through Port of Darwin
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|
308,845 | 408,269 | 379,109 | 355,355 | 283,461 | 225,775 | 244,435 |
Total of all NT cattle through Port of Darwin
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
190,715 | 273,592 | 255,555 | 271,367 | 235,106 | 178,482 | 184,597 |
Subscribe or unsubscribe to the monthly Pastoral Market Update.
For further information, email the Pastoral Market Update pmu@nt.gov.au.
Disclaimer: The Northern Territory of Australia exercised due care and skill to ensure that at the time of publication the information contained in this publication is true and correct. However, it is not intended to be relied on as professional advice or used for commercial purposes. The Territory gives no warranty or assurances as to the accuracy of the information contained in the publication and to the maximum extent permitted by law accepts no direct or indirect liability for reliance on its content.
Give feedback about this page.
Share this page:
URL copied!