Pastoral Market Update - November 2019
Download PDF version of newsletter PDF (1.0 MB)
Live Exports via Darwin Port – November 2019
Notes:
- Figures are for stock exported through the Port of Darwin only; some NT stock are exported through interstate ports.
- The NT Cattle figures here have been rounded respectively and may not tally to totals.
The figures listed below are correct as at 30 November 2019 and are subject to change as further data becomes available.
Destination | Export of ALL CATTLE (including interstate) | Export of NT CATTLE (estimate only) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 2018 | Last year to 30/11/18 | YTD to 30/11/19 | Nov | Last month | Difference | 2017 | 2018 | Last year to 30/11/18 | YTD to 30/11/19 | Nov | Last month | Difference | |
Brunei | 3,872 | 3,653 | 3,653 | 4,121 | 0 | 659 | -659 | 2,423 | 2,292 | 2,292 | 2,828 | 0 | 345 | -345 |
Indonesia | 245,544 | 326,768 | 273,364 | 264,997 | 20,983 | 13,400 | 7,583 | 150,489 | 216,634 | 180,858 | 175,823 | 14,189 | 7,017 | 7,171 |
Philippines | 0 | 10,482 | 10,482 | 14,345 | 0 | 0 | 0 | 0 | 7,262 | 7,262 | 10,019 | 0 | 0 | 0 |
Sabah | 2,640 | 0 | 0 | 0 | 0 | 0 | 0 | 1,680 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarawak | 2,743 | 2,106 | 1,110 | 2,293 | 0 | 66 | -66 | 1,594 | 1,631 | 963 | 1,619 | 0 | 35 | -35 |
Malaysia | 13,257 | 11,813 | 11,813 | 8,364 | 1,726 | 0 | 1,726 | 8,109 | 7,848 | 7,848 | 6,001 | 1,167 | 0 | 1,167 |
Vietnam | 39,989 | 49,771 | 41,408 | 45,101 | 1,950 | 1,930 | 20 | 25,884 | 35,342 | 29,739 | 29,865 | 1,319 | 1,011 | 308 |
Egypt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thailand | 800 | 1,720 | 800 | 0 | 0 | 0 | 0 | 535 | 1,274 | 658 | 0 | 0 | 0 | 0 |
Cambodia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 308,845 | 406,313 | 342,630 | 339,221 | 24,659 | 16,055 | 8,604 | 190,715 | 272,282 | 229,621 | 226,155 | 16,674 | 8,408 | 8,267 |
Live cattle exports through Port of Darwin
Live cattle and buffalo exports by type
Other livestock 2019
Destination | Buffalo | Goat | Camel | |||
---|---|---|---|---|---|---|
YTD | Nov | YTD | Nov | YTD | Nov | |
Brunei | 578 | 0 | 0 | 0 | 0 | 0 |
Indonesia | 3,377 | 456 | 0 | 0 | 0 | 0 |
Philippines | 0 | 0 | 0 | 0 | 0 | 0 |
Sabah | 315 | 0 | 0 | 0 | 0 | 0 |
Sarawak | 342 | 0 | 0 | 0 | 0 | 0 |
Malaysia | 927 | 0 | 0 | 0 | 0 | 0 |
Vietnam | 3,362 | 1,248 | 0 | 0 | 0 | 0 |
Egypt | 0 | 0 | 0 | 0 | 0 | 0 |
Thailand | 0 | 0 | 0 | 0 | 0 | 0 |
Cambodia | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 8,901 | 1,704 | 0 | 0 | 0 | 0 |
Livestock movement statistics
Reports for livestock movements from NT to Interstate, within NT and Interstate to NT are updated biannually and available from the department's website.
Total of ALL CATTLE through Port of Darwin | Total of NT CATTLE through Port of Darwin | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
246,990 | 359,616 | 493,958 | 510,860 | 372,251 | 308,845 | 404,401 | 234,249 | 308,784 | 324,477 | 295,738 | 236,511 | 190,715 | 271,001 |
Subscribeor unsubscribe to the monthly Pastoral Market Update.
Prepared by NT Department of Primary Industry and Resources. For further information contact PMU@nt.gov.au. Disclaimer: While DPIR exercises care in the compilation and preparation of this information, no responsibility is taken for its accuracy or for the completeness of any information that is reproduced from other sources. DPIR denies any loss or damage to any person whether caused directly or indirectly by the use of any of the information provided.
Give feedback about this page.
Share this page:
URL copied!