Pastoral Market Update - March 2020
Download PDF version of newsletter PDF (1.1 MB)
Live Exports via Darwin Port
Notes:
- Figures are for stock exported through the Port of Darwin only; some NT stock are exported through interstate ports.
- The NT Cattle figures here have been rounded respectively and may not tally to totals.
The figures listed below are correct as at 31 March 2020 and are subject to change as further data becomes available.
Destination | Export of ALL CATTLE (including interstate) | Export of NT CATTLE (estimate only) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 2019 | Last year to 1/03/19 | YTD to 1/03/20 | Mar | Last month | Difference | 2018 | 2019 | Last year to 1/03/19 | YTD to 1/03/20 | Mar | Last month | Difference | |
Brunei | 3,653 | 5,021 | 961 | 797 | 797 | 0 | 797 | 2,292 | 3,504 | 721 | 625 | 625 | 0 | 625 |
Indonesia | 328,724 | 300,527 | 16,976 | 79,745 | 30,998 | 24,683 | 6,315 | 217,944 | 201,946 | 12,744 | 58,182 | 24,295 | 18,252 | 6,043 |
Philippines | 10,482 | 14,345 | 0 | 0 | 0 | 0 | 0 | 7,262 | 10,019 | 0 | 0 | 0 | 0 | 0 |
Sabah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarawak | 2,106 | 2,693 | 0 | 0 | 0 | 0 | 0 | 1,631 | 1,920 | 0 | 0 | 0 | 0 | 0 |
Malaysia | 11,813 | 8,364 | 0 | 0 | 0 | 0 | 0 | 7,848 | 6,001 | 0 | 0 | 0 | 0 | 0 |
Vietnam | 49,771 | 48,159 | 2,427 | 4,152 | 0 | 0 | 0 | 35,342 | 32,164 | 1,822 | 2,698 | 0 | 0 | 0 |
Egypt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thailand | 1,720 | 0 | 0 | 0 | 0 | 0 | 0 | 1,274 | 0 | 0 | 0 | 0 | 0 | 0 |
Cambodia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 408,269 | 379,109 | 20,364 | 84,694 | 31,795 | 24,683 | 7,112 | 273,592 | 255,555 | 15,288 | 61,504 | 24,920 | 18,252 | 6,668 |
Live cattle exports through Port of Darwin
Live cattle and buffalo exports by type
Other livestock 2020
Destination | Buffalo | Goat | Camel | |||
---|---|---|---|---|---|---|
YTD | Mar | YTD | Mar | YTD | Mar | |
Brunei | 0 | 0 | 0 | 0 | 0 | 0 |
Indonesia | 1,444 | 603 | 0 | 0 | 0 | 0 |
Philippines | 0 | 0 | 0 | 0 | 0 | 0 |
Sabah | 0 | 0 | 0 | 0 | 0 | 0 |
Sarawak | 0 | 0 | 0 | 0 | 0 | 0 |
Malaysia | 0 | 0 | 0 | 0 | 0 | 0 |
Vietnam | 312 | 0 | 0 | 0 | 0 | 0 |
Egypt | 0 | 0 | 0 | 0 | 0 | 0 |
Thailand | 0 | 0 | 0 | 0 | 0 | 0 |
Cambodia | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 1,756 | 603 | 0 | 0 | 0 | 0 |
Livestock movement statistics
Reports for livestock movements from NT to Interstate, within NT and Interstate to NT are updated biannually and available from the department's website.
Total of all cattle through Port of Darwin | Total of all NT cattle through Port of Darwin | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
359,616 | 536,803 | 510,860 | 372,251 | 308,845 | 408,269 | 379,109 | 308,784 | 295,738 | 324,477 | 236,511 | 190,715 | 273,592 | 255,555 |
Subscribe or unsubscribe to the monthly Pastoral Market Update.
Prepared by NT Department of Primary Industry and Resources. For further information contact PMU@nt.gov.au. Disclaimer: While DPIR exercises care in the compilation and preparation of this information, no responsibility is taken for its accuracy or for the completeness of any information that is reproduced from other sources. DPIR denies any loss or damage to any person whether caused directly or indirectly by the use of any of the information provided.
Give feedback about this page.
Share this page:
URL copied!