Pastoral Market Update - July 2020
Download PDF version of newsletter PDF (308.8 KB)
Live Exports via Darwin Port
Notes:
- Figures are for stock exported through the Port of Darwin only; some NT stock are exported through interstate ports.
- The NT Cattle figures here have been rounded respectively and may not tally to totals.
The figures listed below are correct as at 31 July 2020 and are subject to change as further data becomes available.
Destination | Export of ALL CATTLE (including interstate) | Export of NT CATTLE (estimate only) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 2019 | Last year to 31/07/19 | YTD to 31/07/20 | July | Last month | Difference | 2018 | 2019 | Last year to 31/07/19 | YTD to 31/07/20 | July | Last month | Difference | |
Brunei | 3,653 | 5,021 | 3,462 | 4,519 | 1,304 | 0 | 1,304 | 2,292 | 3,504 | 2,482 | 3,403 | 1,065 | 0 | 1,065 |
Indonesia | 328,724 | 300,527 | 192,052 | 196,303 | 34,484 | 36,099 | -1,615 | 217,944 | 201,946 | 134,896 | 152,062 | 28,163 | 28,877 | -714 |
Philippines | 10,482 | 14,345 | 11,470 | 7,515 | 0 | 2,941 | -2,941 | 7,262 | 10,019 | 8,384 | 5,661 | 0 | 2,353 | -2,353 |
Sabah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarawak | 2,106 | 2,693 | 2,227 | 1,000 | 0 | 0 | 0 | 1,631 | 1,920 | 1,585 | 838 | 0 | 0 | 0 |
Malaysia | 11,813 | 8,364 | 6,638 | 0 | 0 | 0 | 0 | 7,848 | 6,001 | 4,834 | 0 | 0 | 0 | 0 |
Vietnam | 49,771 | 48,159 | 33,489 | 26,748 | 3,502 | 4,324 | -822 | 35,342 | 32,164 | 23,419 | 20,624 | 2,860 | 3,459 | -599 |
Egypt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thailand | 1,720 | 0 | 0 | 0 | 0 | 0 | 0 | 1,274 | 0 | 0 | 0 | 0 | 0 | 0 |
Cambodia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 408,269 | 379,109 | 249,338 | 236,085 | 39,290 | 43,364 | -4,074 | 273,592 | 255,555 | 175,601 | 182,589 | 32,088 | 34,689 | -2,601 |
Live cattle exports through Port of Darwin
Live cattle and buffalo exports by type
Other livestock 2020
Destination | Buffalo | Goat | Camel | |||
---|---|---|---|---|---|---|
YTD | July | YTD | July | YTD | July | |
Brunei | 0 | 0 | 0 | 0 | 0 | 0 |
Indonesia | 3,539 | 674 | 0 | 0 | 0 | 0 |
Philippines | 0 | 0 | 0 | 0 | 0 | 0 |
Sabah | 0 | 0 | 0 | 0 | 0 | 0 |
Sarawak | 0 | 0 | 0 | 0 | 0 | 0 |
Malaysia | 0 | 0 | 0 | 0 | 0 | 0 |
Vietnam | 782 | 470 | 0 | 0 | 0 | 0 |
Egypt | 0 | 0 | 0 | 0 | 0 | 0 |
Thailand | 0 | 0 | 0 | 0 | 0 | 0 |
Cambodia | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 4,321 | 1,144 | 0 | 0 | 0 | 0 |
Livestock movement statistics
Reports for livestock movements from NT to Interstate, within NT and Interstate to NT are updated biannually and available from the department's website.
Total of all cattle through Port of Darwin | Total of all NT cattle through Port of Darwin | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
359,616 | 536,803 | 510,860 | 372,251 | 308,845 | 408,269 | 379,109 | 308,784 | 295,738 | 324,477 | 236,511 | 190,715 | 273,592 | 255,555 |
Subscribe or unsubscribe to the monthly Pastoral Market Update.
Prepared by NT Department of Primary Industry and Resources. For further information contact PMU@nt.gov.au. Disclaimer: While DPIR exercises care in the compilation and preparation of this information, no responsibility is taken for its accuracy or for the completeness of any information that is reproduced from other sources. DPIR denies any loss or damage to any person whether caused directly or indirectly by the use of any of the information provided.
Give feedback about this page.
Share this page:
URL copied!