Pastoral Market Update - February 2022
Download PDF version of newsletter PDF (720.4 KB)
Live exports via Darwin Port
Notes:
- Figures are for stock exported through the Port of Darwin only; some Northern Territory (NT) stock are exported through interstate ports.
- The NT cattle figures here have been rounded respectively and may not tally to totals.
The figures listed below are correct as at 28 February 2022 and are subject to change as further data becomes available.
Destination | Export of all cattle (including interstate) | Export of NT cattle (estimate only) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 2021 | Last year to 28/02/2021 | YTD to 28/02/2022 | Feb | Last month | Difference | 2020 | 2021 | Last year to 28/02/2021 | YTD to 28/02/2022 | Jan | Last month | Difference | |
Brunei | 6,908 | 8,203 | 0 | 0 | 0 | 0 | 0 | 5,044 | 6,752 | 0 | 0 | 0 | 0 | 0 |
Indonesia | 291,207 | 236,764 | 48,261 | 26,000 | 17,083 | 37,242 | -20,159 | 222,436 | 196,865 | 26,599 | 19,729 | 13,068 | 31,209 | -18,140 |
Philippines | 17,476 | 7,288 | 0 | 0 | 0 | 0 | 0 | 13,516 | 6,070 | 0 | 0 | 0 | 0 | 0 |
Sabah | 0 | 258 | 0 | 0 | 0 | 0 | 0 | 0 | 229 | 0 | 0 | 0 | 0 | 0 |
Sarawak | 2,229 | 2,169 | 0 | 0 | 0 | 0 | 0 | 1,738 | 1,898 | 0 | 0 | 0 | 0 | 0 |
Malaysia | 0 | 8,273 | 0 | 0 | 0 | 0 | 0 | 0 | 6,638 | 0 | 0 | 0 | 0 | 0 |
Vietnam | 37,535 | 20,506 | 4,841 | 0 | 0 | 0 | 0 | 28,633 | 16,654 | 3,835 | 0 | 0 | 0 | 0 |
Egypt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thailand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cambodia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 355,355 | 283,461 | 53,102 | 26,000 | 17,083 | 37,242 | -20,159 | 271,367 | 235,106 | 30,434 | 19,729 | 13,068 | 31,209 | -18,140 |
Live cattle exports through Port of Darwin
Live cattle and buffalo exports by type
Other livestock 2022
Destination | Buffalo | Goat | Camel | |||
---|---|---|---|---|---|---|
YTD | Feb | YTD | Feb | YTD | Feb | |
Brunei | 0 | 0 | 0 | 0 | 0 | 0 |
Indonesia | 1,245 | 738 | 0 | 0 | 0 | 0 |
Philippines | 0 | 0 | 0 | 0 | 0 | 0 |
Sabah | 0 | 0 | 0 | 0 | 0 | 0 |
Sarawak | 0 | 0 | 0 | 0 | 0 | 0 |
Malaysia | 0 | 0 | 0 | 0 | 0 | 0 |
Vietnam | 0 | 0 | 0 | 0 | 0 | 0 |
Egypt | 0 | 0 | 0 | 0 | 0 | 0 |
Thailand | 0 | 0 | 0 | 0 | 0 | 0 |
Cambodia | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1,245 | 738 | 0 | 0 | 0 | 0 |
Livestock movement statistics
Reports for livestock movements from NT to interstate, within NT and interstate to NT are updated biannually.
Total of all cattle through Port of Darwin | Total of all NT cattle through Port of Darwin | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
510,860 | 372,251 | 308,845 | 408,269 | 379,109 | 355,355 | 283,461 | 295,738 | 236,511 | 190,715 | 273,592 | 255,555 | 271,367 | 235,106 |
Subscribe or unsubscribe to the monthly Pastoral Market Update.
For further information, email the Pastoral Market Update pmu@nt.gov.au.
Disclaimer: While the Department of Industry, Tourism and Trade (DITT) exercises care in the compilation and preparation of this information, no responsibility is taken for its accuracy or for the completeness of any information that is reproduced from other sources. DITT denies any loss or damage to any person whether caused directly or indirectly by the use of any of the information provided.
Give feedback about this page.
Share this page:
URL copied!