Pastoral Market Update - April 2021
Download PDF version of newsletter PDF (850.0 KB)
Live exports via Darwin Port
Notes:
- figures are for stock exported through the Port of Darwin only; some NT stock are exported through interstate ports.
- the NT Cattle figures here have been rounded respectively and may not tally to totals.
The figures listed below are correct as at 30 April 2021 and are subject to change as further data becomes available.
Destination | Export of ALL CATTLE (including interstate) | Export of NT CATTLE (estimate only) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 2020 | Last year to 30/04/2020 | YTD to 31/03/2021 | April | Last month | Difference | 2019 | 2020 | Last year to 30/04/2020 | YTD to 30/04/2021 | April | Last month | Difference | |
Brunei | 5,021 | 6,908 | 1,868 | 2,608 | 2,608 | 0 | 2,608 | 3,504 | 5,044 | 1,253 | 2,184 | 2,184 | 0 | 2,184 |
Indonesia | 300,527 | 293,855 | 8,621 | 79,587 | 25,478 | 5,848 | 19,630 | 201,946 | 224,394 | 5,781 | 65,870 | 21,336 | 4,432 | 16,904 |
Philippines | 14,345 | 17,476 | 3,139 | 1,390 | 1,390 | 0 | 1,390 | 10,019 | 13,516 | 2,105 | 1,164 | 1,164 | 0 | 1,164 |
Sabah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarawak | 2,693 | 2,229 | 0 | 0 | 0 | 0 | 0 | 1,920 | 1,738 | 0 | 0 | 0 | 0 | 0 |
Malaysia | 8,364 | 0 | 0 | 3,039 | 1,444 | 1,595 | -151 | 6,001 | 0 | 0 | 2,418 | 1,209 | 1,209 | 0 |
Vietnam | 48,159 | 37,535 | 4,625 | 4,841 | 0 | 0 | 0 | 32,164 | 28,633 | 3,102 | 3,835 | 0 | 0 | 0 |
Egypt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thailand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cambodia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 379,109 | 358,003 | 18,253 | 91,465 | 30,920 | 7,443 | 23,477 | 255,555 | 273,325 | 12,240 | 75,471 | 25,893 | 5,640 | 20,253 |
Live cattle exports through Port of Darwin
Live cattle and buffalo exports by type
Other livestock 2021
Destination | Buffalo | Goat | Camel | |||
---|---|---|---|---|---|---|
YTD | April | YTD | April | YTD | April | |
Brunei | 223 | 223 | 0 | 0 | 0 | 0 |
Indonesia | 1,741 | 429 | 0 | 0 | 0 | 0 |
Philippines | 0 | 0 | 0 | 0 | 0 | 0 |
Sabah | 0 | 0 | 0 | 0 | 0 | 0 |
Sarawak | 0 | 0 | 0 | 0 | 0 | 0 |
Malaysia | 512 | 0 | 0 | 0 | 0 | 0 |
Vietnam | 0 | 0 | 0 | 0 | 0 | 0 |
Egypt | 0 | 0 | 0 | 0 | 0 | 0 |
Thailand | 0 | 0 | 0 | 0 | 0 | 0 |
Cambodia | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2,476 | 652 | 0 | 0 | 0 | 0 |
Livestock movement statistics
Reports for livestock movements from NT to interstate, within NT and interstate to NT are updated biannually.
Total of all cattle through Port of Darwin | Total of all NT cattle through Port of Darwin | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 2015 | 2016 | 2017 | 2018 | 2010 | 2020 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
493,958 | 510,860 | 372,251 | 308,845 | 408,269 | 379,109 | 358,003 | 324,477 | 295,738 | 236,511 | 190,715 | 273,592 | 255,555 | 273,325 |
Subscribe or unsubscribe to the monthly Pastoral Market Update.
For further information email pmu@nt.gov.au
Disclaimer: While the Department of Industry, Tourism and Trade (DITT) exercises care in the compilation and preparation of this information, no responsibility is taken for its accuracy or for the completeness of any information that is reproduced from other sources. DITT denies any loss or damage to any person whether caused directly or indirectly by the use of any of the information provided.
Give feedback about this page.
Share this page:
URL copied!