Pastoral Market Update - February 2020
Download PDF version of newsletter PDF (275.6 KB)
Live Exports via Darwin Port – February 2020
Notes:
- Figures are for stock exported through the Port of Darwin only; some NT stock are exported through interstate ports.
- The NT Cattle figures here have been rounded respectively and may not tally to totals.
The figures listed below are correct as at 29 February 2020 and are subject to change as further data becomes available.
Destination | Export of ALL CATTLE (including interstate) | Export of NT CATTLE (estimate only) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 2019 | Last year to 1/02/19 | YTD to 1/02/20 | Feb | Last month | Difference | 2018 | 2019 | Last year to 1/02/19 | YTD to 1/02/20 | Feb | Last month | Difference | |
Brunei | 3,653 | 5,021 | 0 | 0 | 0 | 0 | 0 | 2,292 | 3,504 | 0 | 0 | 0 | 0 | 0 |
Indonesia | 328,724 | 300,527 | 25,664 | 48,747 | 24,683 | 24,064 | 619 | 217,944 | 201,946 | 16,759 | 33,887 | 18,252 | 15,634 | 2,618 |
Philippines | 10,482 | 14,345 | 1,563 | 0 | 0 | 0 | 0 | 7,262 | 10,019 | 1,021 | 0 | 0 | 0 | 0 |
Sabah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarawak | 2,106 | 2,693 | 0 | 0 | 0 | 0 | 0 | 1,631 | 1,920 | 0 | 0 | 0 | 0 | 0 |
Malaysia | 11,813 | 8,364 | 1,959 | 0 | 0 | 0 | 0 | 7,848 | 6,001 | 1,279 | 0 | 0 | 0 | 0 |
Vietnam | 49,771 | 48,159 | 5,315 | 4,152 | 0 | 4,152 | -4,152 | 35,342 | 32,164 | 3,471 | 2,698 | 0 | 2,698 | -2,698 |
Egypt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thailand | 1,720 | 0 | 0 | 0 | 0 | 0 | 0 | 1,274 | 0 | 0 | 0 | 0 | 0 | 0 |
Cambodia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 408,269 | 379,109 | 34,501 | 52,899 | 24,683 | 28,216 | -3,533 | 273,592 | 255,555 | 22,529 | 36,584 | 18,252 | 18,332 | -80 |
Live cattle exports through Port of Darwin
Live cattle and buffalo exports by type
Other livestock 2020
Destination | Buffalo | Goat | Camel | |||
---|---|---|---|---|---|---|
YTD | Feb | YTD | Feb | YTD | Feb | |
Brunei | 0 | 0 | 0 | 0 | 0 | 0 |
Indonesia | 841 | 355 | 0 | 0 | 0 | 0 |
Philippines | 0 | 0 | 0 | 0 | 0 | 0 |
Sabah | 0 | 0 | 0 | 0 | 0 | 0 |
Sarawak | 0 | 0 | 0 | 0 | 0 | 0 |
Malaysia | 0 | 0 | 0 | 0 | 0 | 0 |
Vietnam | 312 | 0 | 0 | 0 | 0 | 0 |
Egypt | 0 | 0 | 0 | 0 | 0 | 0 |
Thailand | 0 | 0 | 0 | 0 | 0 | 0 |
Cambodia | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 1,153 | 355 | 0 | 0 | 0 | 0 |
Livestock movement statistics
Reports for livestock movements from NT to Interstate, within NT and Interstate to NT are updated biannually and available from the department's website.
Total of all cattle through Port of Darwin | Total of all NT cattle through Port of Darwin | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
359,616 | 536,803 | 510,860 | 372,251 | 308,845 | 408,269 | 379,109 | 308,784 | 295,738 | 324,477 | 236,511 | 190,715 | 273,592 | 255,555 |
Subscribe or unsubscribe to the monthly Pastoral Market Update.
Prepared by NT Department of Primary Industry and Resources. For further information contact PMU@nt.gov.au. Disclaimer: While DPIR exercises care in the compilation and preparation of this information, no responsibility is taken for its accuracy or for the completeness of any information that is reproduced from other sources. DPIR denies any loss or damage to any person whether caused directly or indirectly by the use of any of the information provided.
Give feedback about this page.
Share this page:
URL copied!