Pastoral Market Update - August 2019
Live exports via Darwin Port – August 2019
Please note: figures are for stock exported through the Port of Darwin only; some Northern Territory (NT) stock are exported through interstate ports. Please note: the NT Cattle figures here have been rounded respectively and may not tally to totals.
The figures listed below are correct as at August 31 2019 and are subject to change as further data becomes available.
Download PDF version of newsletter. PDF (1.0 MB)
Destination | Export of ALL CATTLE (including interstate) | Export of NT CATTLE (estimate only) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 2018 | Last year to 31/08/18 | YTD to 31/08/19 | Aug | Last month | Difference | 2017 | 2018 | Last year to 31/08/18 | YTD to 31/08/19 | Aug | Last month | Difference | |
Brunei | 3,872 | 3,653 | 2,854 | 1,958 | 0 | 0 | 0 | 2,423 | 2,292 | 1,870 | 1,453 | 0 | 0 | 0 |
Indonesia | 245,544 | 326,768 | 220,106 | 205,992 | 15,552 | 48,824 | -33,272 | 150,489 | 216,634 | 152,998 | 144,438 | 10,645 | 33,420 | -22,775 |
Philippines | 0 | 10,482 | 7,430 | 14,345 | 2,875 | 1,626 | 1,249 | 0 | 7,262 | 5,665 | 10,352 | 1,968 | 1,113 | 855 |
Sabah | 2,640 | 0 | 0 | 0 | 0 | 0 | 0 | 1,680 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarawak | 2,743 | 2,106 | 1,110 | 1,227 | 0 | 0 | 0 | 1,594 | 1,631 | 963 | 900 | 0 | 0 | 0 |
Malaysia | 13,257 | 11,813 | 9,466 | 4,057 | 0 | 0 | 0 | 8,109 | 7,848 | 6,607 | 2,886 | 0 | 0 | 0 |
Vietnam | 39,989 | 49,771 | 38,249 | 35,833 | 5,954 | 5,081 | 873 | 25,884 | 35,342 | 28,083 | 24,860 | 4,076 | 3,478 | 598 |
Egypt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thailand | 800 | 1,720 | 800 | 0 | 0 | 0 | 0 | 535 | 1,274 | 658 | 0 | 0 | 0 | 0 |
Cambodia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 308,845 | 406,313 | 280,015 | 263,412 | 24,381 | 55,531 | -31,150 | 190,715 | 272,282 | 196,844 | 184,889 | 16,689 | 38,011 | -21,322 |
Live cattle exports thru Port of Darwin
Live cattle and buffalo exports by type
Other livestock 2019
Destination | Buffalo | Goat | Camel | |||
---|---|---|---|---|---|---|
YTD | Aug | YTD | Aug | YTD | Aug | |
Brunei | 70 | 0 | 0 | 0 | 0 | 0 |
Indonesia | 1,562 | 500 | 0 | 0 | 0 | 0 |
Philippines | 0 | 0 | 0 | 0 | 0 | 0 |
Sabah | 0 | 0 | 0 | 0 | 0 | 0 |
Sarawak | 0 | 0 | 0 | 0 | 0 | 0 |
Malaysia | 740 | 0 | 0 | 0 | 0 | 0 |
Vietnam | 1,415 | 809 | 0 | 0 | 0 | 0 |
Egypt | 0 | 0 | 0 | 0 | 0 | 0 |
Thailand | 0 | 0 | 0 | 0 | 0 | 0 |
Cambodia | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 3,787 | 1,309 | 0 | 0 | 0 | 0 |
Livestock movement statistics
Reports for livestock movements from NT to interstate, within NT and interstate to NT are updated biannually and are available on the department's website.
Total of ALL CATTLE through Port of Darwin | Total of NT CATTLE through Port of Darwin | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
246,990 | 359,616 | 493,958 | 510,860 | 372,251 | 308,845 | 404,401 | 234,249 | 308,784 | 324,477 | 295,738 | 236,511 | 190,715 | 271,001 |
Subscribe
Subscribe or unsubscribe to the monthly Pastoral Market Update.
Further information
Prepared by the Department of Primary Industry and Resources (DPIR).
Email: PMU@nt.gov.au.
Disclaimer:While DPIR exercises care in the compilation and preparation of this information, no responsibility is taken for its accuracy or for the completeness of any information that is reproduced from other sources. DPIR denies any loss or damage to any person whether caused directly or indirectly by the use of any of the information provided.
Give feedback about this page.
Share this page:
URL copied!