Pastoral Market Update - September 2022
Download PDF version of newsletter PDF (150.7 KB)
Live exports via Darwin Port
Notes:
- Figures are for stock exported through the Port of Darwin only; some Northern Territory (NT) stock are exported through interstate ports.
- The NT cattle figures here have been rounded respectively and may not tally to totals.
The figures listed below are correct as at 30 September 2022 and are subject to change as further data becomes available.
Destination | Export of all cattle (including interstate) | Export of NT cattle (estimate only) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 2021 | Last year to 30/09/2021 | YTD to 30/09/2022 | Sept | Last month | Difference | 2020 | 2021 | Last year to 30/09/2021 | YTD to 30/09/2022 | Sept | Last month | Difference | |
Brunei | 6,908 | 8,203 | 7,185 | 1,865 | 0 | 100 | -100 | 5,044 | 6,752 | 5,912 | 1,605 | 0 | 93 | -93 |
Indonesia | 291,207 | 236,764 | 179,378 | 127,862 | 8,343 | 12,235 | -3,892 | 222,436 | 196,865 | 149,458 | 107,363 | 5,598 | 11,330 | -5,731 |
Philippines | 17,476 | 7,288 | 5,265 | 1,832 | 0 | 1,832 | -1,832 | 13,516 | 6,070 | 4,509 | 1,696 | 0 | 1,696 | -1,696 |
Sabah | 0 | 258 | 0 | 2,667 | 1,573 | 1,094 | 479 | 0 | 229 | 0 | 2,069 | 1,055 | 1,013 | 42 |
Sarawak | 2,229 | 2,169 | 1,300 | 748 | 0 | 0 | 0 | 1,738 | 1,898 | 1,128 | 604 | 0 | 0 | 0 |
Malaysia | 0 | 8,273 | 7,170 | 2,416 | 760 | 0 | 760 | 0 | 6,638 | 5,739 | 1,936 | 510 | 0 | 510 |
Vietnam | 37,535 | 20,506 | 20,506 | 7,218 | 0 | 2,059 | -2,059 | 28,633 | 16,654 | 16,654 | 6,553 | 0 | 1,907 | -1,907 |
Egypt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thailand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cambodia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 355,355 | 283,461 | 220,804 | 144,608 | 10,676 | 17,320 | -6,644 | 271,367 | 235,106 | 183,400 | 121,826 | 7,164 | 16,038 | -8,875 |
Live cattle exports through Port of Darwin
Live cattle and buffalo exports by type
Other livestock 2022
Destination | Buffalo | Goat | Camel | |||
---|---|---|---|---|---|---|
YTD | September | YTD | September | YTD | September | |
Brunei | 1,335 | 0 | 0 | 0 | 0 | 0 |
Indonesia | 5,588 | 1,119 | 0 | 0 | 0 | 0 |
Philippines | 0 | 0 | 0 | 0 | 0 | 0 |
Sabah | 108 | 0 | 0 | 0 | 0 | 0 |
Sarawak | 0 | 0 | 0 | 0 | 0 | 0 |
Malaysia | 617 | 321 | 0 | 0 | 0 | 0 |
Vietnam | 0 | 0 | 0 | 0 | 0 | 0 |
Egypt | 0 | 0 | 0 | 0 | 0 | 0 |
Thailand | 0 | 0 | 0 | 0 | 0 | 0 |
Cambodia | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7,648 | 1,440 | 0 | 0 | 0 | 0 |
Livestock movement statistics
Reports for livestock movements from NT to interstate, within NT and interstate to NT are updated biannually.
Total of all cattle through Port of Darwin
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|
510,860 | 372,251 | 308,845 | 408,269 | 379,109 | 355,355 | 283,461 |
Total of all NT cattle through Port of Darwin
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|
295,738 | 236,511 | 190,715 | 273,592 | 255,555 | 271,367 | 235,106 |
Subscribe or unsubscribe to the monthly Pastoral Market Update.
For further information, email the Pastoral Market Update pmu@nt.gov.au.
Disclaimer: While the Department of Industry, Tourism and Trade (DITT) exercises care in the compilation and preparation of this information, no responsibility is taken for its accuracy or for the completeness of any information that is reproduced from other sources. DITT denies any loss or damage to any person whether caused directly or indirectly by the use of any of the information provided.
Give feedback about this page.
Share this page:
URL copied!