Pastoral Market Update - July 2023
Download PDF version of newsletter PDF (157.0 KB)
Live exports via Darwin Port
Notes:
- Figures are for stock exported through the Port of Darwin only; some NT stock are exported through interstate ports.
- The Northern Territory cattle figures here have been rounded respectively and may not tally to totals.
The figures listed below are correct as at 30 July 2023 and are subject to change as further data becomes available.
Destination | Export of ALL CATTLE (including interstate) | Export of NT CATTLE (estimate only) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2022 | Last year to | YTD to | July | Last month | Difference | 2021 | 2022 | Last year to | YTD to | July | Last month | Difference | |
1/07/22 | 1/07/23 | 1/07/22 | 1/07/23 | |||||||||||
Brunei | 8,203 | 2,722 | 0 | 1,848 | 0 | 0 | 0 | 6,752 | 2,205 | 0 | 1,376 | 0 | 0 | 0 |
Indonesia | 236,764 | 203,381 | 9,261 | 110,856 | 12,039 | 14,411 | -2,372 | 196,865 | 160,123 | 8,103 | 82,150 | 9,860 | 9,828 | 32 |
Philippines | 7,288 | 4,348 | 0 | 5,167 | 1,587 | 0 | 1,587 | 6,070 | 3,413 | 0 | 3,780 | 1,300 | 0 | 1,300 |
Sabah | 258 | 2,667 | 0 | 0 | 0 | 0 | 0 | 229 | 2,069 | 0 | 0 | 0 | 0 | 0 |
Sarawak | 2,169 | 1,248 | 0 | 0 | 0 | 0 | 0 | 1,898 | 914 | 0 | 0 | 0 | 0 | 0 |
Malaysia | 8,273 | 2,416 | 1,316 | 1,257 | 0 | 0 | 0 | 6,638 | 1,936 | 1,152 | 963 | 0 | 0 | 0 |
Vietnam | 20,506 | 8,993 | 0 | 5,986 | 2,562 | 3,424 | -862 | 16,654 | 7,822 | 0 | 4,433 | 2,098 | 2,335 | -237 |
Egypt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thailand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cambodia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 283,461 | 225,775 | 10,577 | 125,114 | 16,188 | 17,835 | -1,647 | 235,106 | 178,482 | 9,255 | 92,702 | 13,258 | 12,163 | 1,095 |
Live cattle exports through Port of Darwin
Live cattle and buffalo exports by type
Other livestock 2023
Destination | Buffalo | Goat | Camel | |||
---|---|---|---|---|---|---|
YTD | July | YTD | July | YTD | July | |
Brunei | 986 | 0 | 0 | 0 | 0 | 0 |
Indonesia | 2,177 | 575 | 0 | 0 | 0 | 0 |
Philippines | 0 | 0 | 0 | 0 | 0 | 0 |
Sabah | 0 | 0 | 0 | 0 | 0 | 0 |
Sarawak | 0 | 0 | 0 | 0 | 0 | 0 |
Malaysia | 297 | 0 | 0 | 0 | 0 | 0 |
Vietnam | 0 | 0 | 0 | 0 | 0 | 0 |
Egypt | 0 | 0 | 0 | 0 | 0 | 0 |
Thailand | 0 | 0 | 0 | 0 | 0 | 0 |
Cambodia | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3,460 | 575 | 0 | 0 | 0 | 0 |
Livestock movement statistics
Reports for livestock movements from NT to Interstate, within NT and Interstate to NT are updated biannually - see livestock movement statistics.
Total of all cattle through Port of Darwin
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|
372,251 | 308,845 | 408,269 | 379,109 | 355,355 | 283,461 | 225,775 |
Total of all NT cattle through Port of Darwin
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
236,511 | 190,715 | 273,592 | 255,555 | 271,367 | 235,106 | 178,482 |
Subscribe or unsubscribe to the monthly Pastoral Market Update.
For further information, email the Pastoral Market Update pmu@nt.gov.au.
Disclaimer: The Northern Territory of Australia exercised due care and skill to ensure that at the time of publication the information contained in this publication is true and correct. However, it is not intended to be relied on as professional advice or used for commercial purposes. The Territory gives no warranty or assurances as to the accuracy of the information contained in the publication and to the maximum extent permitted by law accepts no direct or indirect liability for reliance on its content.
Give feedback about this page.
Share this page:
URL copied!