Pastoral Market Update - December 2021
Download PDF version of newsletter PDF (164.0 KB)
Live exports via Darwin Port
Notes:
- Figures are for stock exported through the Port of Darwin only; some Northern Territory (NT) stock are exported through interstate ports.
- The NT cattle figures here have been rounded respectively and may not tally to totals.
The figures listed below are correct as at 31 December 2021 and are subject to change as further data becomes available.
Destination | Export of all cattle (including interstate) | Export of NT cattle (estimate only) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 2020 | Last year to 31/12/2020 | YTD to 31/12/2021 | Dec | Last month | Difference | 2019 | 2020 | Last year to 31/12/2020 | YTD to 31/12/2021 | Dec | Last month | Difference | |
Brunei | 5,021 | 6,908 | 4,768 | 8,203 | 0 | 538 | -538 | 3,504 | 5,044 | 3,584 | 6,752 | 0 | 415 | -415 |
Indonesia | 300,527 | 293,855 | 234,436 | 236,764 | 37,242 | 14,475 | 22,767 | 201,946 | 224,394 | 182,041 | 196,865 | 31,209 | 11,175 | 20,034 |
Philippines | 14,345 | 17,476 | 13,738 | 7,288 | 0 | 2,023 | -2,023 | 10,019 | 13,516 | 10,497 | 6,070 | 0 | 1,562 | -1,562 |
Sabah | 0 | 0 | 0 | 258 | 0 | 0 | 0 | 0 | 0 | 0 | 229 | 0 | 0 | 0 |
Sarawak | 2,693 | 2,229 | 2,129 | 2,169 | 0 | 0 | 0 | 1,920 | 1,738 | 1,658 | 1,898 | 0 | 0 | 0 |
Malaysia | 8,364 | 0 | 0 | 8,273 | 0 | 683 | -683 | 6,001 | 0 | 0 | 6,638 | 0 | 527 | -528 |
Vietnam | 48,159 | 37,535 | 32,253 | 20,506 | 0 | 0 | 0 | 32,164 | 28,633 | 25,125 | 16,654 | 0 | 0 | 0 |
Egypt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thailand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cambodia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 379,109 | 358,003 | 287,324 | 283,461 | 37,242 | 17,719 | 19,523 | 255,555 | 273,325 | 222,905 | 235,106 | 31,209 | 13,679 | 17,530 |
Live cattle exports through Port of Darwin
Live cattle and buffalo exports by type
Other livestock 2021
Destination | Buffalo | Goat | Camel | |||
---|---|---|---|---|---|---|
YTD | Dec | YTD | Dec | YTD | Dec | |
Brunei | 1,831 | 0 | 0 | 0 | 0 | 0 |
Indonesia | 6,560 | 796 | 0 | 0 | 0 | 0 |
Philippines | 0 | 0 | 0 | 0 | 0 | 0 |
Sabah | 0 | 0 | 0 | 0 | 0 | 0 |
Sarawak | 198 | 0 | 0 | 0 | 0 | 0 |
Malaysia | 1,987 | 0 | 0 | 0 | 0 | 0 |
Vietnam | 251 | 0 | 0 | 0 | 0 | 0 |
Egypt | 0 | 0 | 0 | 0 | 0 | 0 |
Thailand | 0 | 0 | 0 | 0 | 0 | 0 |
Cambodia | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10,827 | 796 | 0 | 0 | 0 | 0 |
Livestock movement statistics
Reports for livestock movements from NT to interstate, within NT and interstate to NT are updated biannually.
Total of all cattle through Port of Darwin | Total of all NT cattle through Port of Darwin | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
493,958 | 510,860 | 372,251 | 308,845 | 408,269 | 379,109 | 358,003 | 324,477 | 295,738 | 236,511 | 190,715 | 273,592 | 255,555 | 273,325 |
Subscribe or unsubscribe to the monthly Pastoral Market Update.
For further information email pmu@nt.gov.au
Disclaimer: While the Department of Industry, Tourism and Trade (DITT) exercises care in the compilation and preparation of this information, no responsibility is taken for its accuracy or for the completeness of any information that is reproduced from other sources. DITT denies any loss or damage to any person whether caused directly or indirectly by the use of any of the information provided.
Give feedback about this page.
Share this page:
URL copied!