Veterinary register
The Veterinary Board maintains a register of veterinarians who are registered to practise in the Northern Territory (NT). Only persons whose names are retained on this register are entitled to provide veterinary services in the NT.
Veterinarians are encouraged to check the accuracy and currency of the details listed in their entries in this public register and to advise the Board of any changes required.
Last name | First names | Registration | Qualification | Area of practice |
---|---|---|---|---|
Ainsworth | Ross | 122 | University of Melbourne, 1975 , BVSc | Large animal / Large animal Export |
Allen | Jan | 854 | Sydney University, 1976 , BVSc | Small Animal |
Anderson | Malcolm Laurence | 1068 | Murdoch university, 1980 , BVMS | Mixed |
Arnold | Darren | 5127 | Murdoch University, 1994 , BSc BVMS | Large Animal |
Atkins | Daniel | 405 | Murdoch University, 1988 , BSc, BVMS | Small Animal, Zoo, Other |
Baronio | Julie | 358 | Murdoch University, 1984 , BVMS (Hons) | Small Animal |
Bartie | Shane | 841 | University of Petoria, 1996 , BVSc | Small Animal |
Bates | Laurelle | 780 | Murdoch University, 2004 , BVSc (Hons) BVMS | Small Animal |
Berryman | Mallory | 5150 | University of Sydney, 2020 , DVM | Small animal |
Bhardwaj | Vidya | 5190 | University of Sydney, 1998 , BVSc | Government |
Bishop | Richard | 3085 | Massey University, 1980 , BVSc | Small Animal |
Blick | Jason | 5045 | University of Pretoria , 2012 , BVSc BSc | Mixed |
Bowman-Derrick | Sophia | 4053 | University of Melbourne, 2010 , BVSc | Small Animal |
Brett | Hamish | 848 | University of Queensland, 2006 , BVSc | Large Animal Export |
Burdon | Jacqueline | 5047 | University of Pretoria, 2012 , BSc BVSc | Mixed |
Burgoyne | Charlotte | 4023 | University of Queensland, 2009 , BVSc | Government |
Burleigh | Alexander | 685 | University of Sydney, 2001 , BSc (Vet) BVSc | Equine / Large animal / Mixed / Small animal / Other Remote community health |
Callow | Susanna | 711 | Murdoch University, 2000/2011 , BSc BVMS MVSc | Small Animal |
Carnogoy | Stacey | 5157 | University of Sydney, 2020 , DVM NSW | Government |
Chiam | Rebekkah | 446 | Sydney University, 1994 , BVSc | Small Animal |
CHAMBERS | John Charles | 116 | QLD, 1974 , BVSc | Small Animal |
Chin | Tasman | 3055 | University of Queensland, 2007 , BVS | Mixed |
Choi | Yun-Sir | 4097 | University of Sydney, 2017 , BVSc | Small Animal |
Clark | Lauren | 5175 | James Cook University, 2011 , BVSc | Mixed |
Colombaroli | Massimo | 5200 | Utrecht Universiity, 2018 , BSc (Vet Med) MSc (Comp An Med) | Mixed |
Colville | Melanie | 5026 | Sydney University, 2006 , BVSc Arg (Hons 1) | Small Animal |
Coventry | Jocelyn | 231 | Murdoch University, 1984 , BSc, BVMS Murdoch 1984; MANZCVS Murdoch 2000 | Government |
CRAFFORD | Riann | 5191 | South Africia, 2020 , BVSc | Small Animal |
Cuthbert | Joel Matthew | 5149 | Murdoch University, 2020 , DVM | Mixed, Small Animal, Wildlife, Exotics |
Cutter | Stephen | 501 | University of Melbourne, 1995 , BVSc (Hons) BVS (Hons) | Government, Small Animal, Wildlife, Exotic, ZOO, Crocodile, Aboriginal Community Animal Management |
Daffey | Caitlyn | 5166 | James Cook University, 2019 , BVSc | Mixed |
Daley | Celia | 873 | Melbourne University, 2001 , BVSc | Small Animal |
Dauth | Lara | 614 | Murdoch University, 1998 , BSc Vet Biol, BVMS (Hons) | Small Animal |
David | Leilani | 5207 | Charles Sturt University, 2018 , BVSc/Bvet Biol | Small Animal |
Davies | Nick | 5179 | University of Melbourne, 2021 , DVM | Mixed, Small Animal, Wildlife, Exotics |
Dennis | Kerry Austin | 111 | University of Sydney, 1975 , BVSc | Small Animal - Equine |
Digges | Aisling | 1067 | Sydney University, 2011 , BVSc | Small Animal |
DOUMTSIS | Ayden | 5205 | QLD, 2022 , BVSc | Mixed |
Drury | Aislinn | 5195 | University of Sydney, 2016 , BVSc (Hons) | Small Animal |
Dudgeon | Cindy Marie | 1076 | Murdoch University, 2006 , BSc, BVMS | Government |
Dunn | Amanda | 2093 | University of Queensland, 2014 , BVSc (1st Class) | small animal |
Dyrting | Kitman | 898 | University of Queensland, 1996 , BVSc | Government |
Eastley | Jessica | 1035 | Murdoch University, 2009 , BSc, BVMS | Small Animal |
Evers | Luca | 5201 | Utrecht Universiity, 2018 , Master of Science | Mixed |
Farebrother | Jamin | 695 | University of Sydney, 1993 , BVSc, MANCVS | Mixed |
Fitzpatrick | Susanne | 721 | University of Queensland, 2002 , BVSc (Hons Class 1) | Veterinary consultant |
Foot | Christina | 5208 | James Cook University, 2017 , BVS | Large animal, mixed, small animal |
Foster | Ayrial | 3003 | James Cook University, 2015 , BVSc | Government |
Gardiner | Inge | 808 | Murdoch University, 2005 , BVMSc | Small Animal & Equine |
Gifford | Storm | 991 | James Cook University, 2010 , BVSC | Mixed |
Gifford | Hilton | 5118 | University of Queensland, 2019 , BVS (Hons) | Small animal |
Giles | Arielle | 5115 | Melbourne University, 2019 , DVM | Small Animal |
Gurry | Ian | 448 | Murdoch University, 1992 , BSc BVMS | Small Animal |
Gurry | Susan | 426 | Murdoch University, 1993 , BSc BVMS | Small Animal |
Hanrahan | Natasha | 1045 | University of Melbourne, 2008 , BVSc | Small Animal |
Hansell | Bree | 610 | University of Queensland, 1999 , BVSc | Small Animal |
Hansen | Peter | 982 | University of Sydney, 2004 , BVSc | Small Animal |
Hansen | Vanessa | 967 | University of Sydney, 2003 , BVSc | small animal |
Hardwick | Amy | 3057 | University of Sydney, 2010 , BVSc | Small Animal |
Hayne | Anthony | 493 | University of Queensland, 1994 , BVSc | Large Animal Export |
Hesford | Alexandra | 657 | Bristol, 1996 , BVSc | Small Animal |
Hokanson | Cameron | 950 | University of Queensland, 1995 , BVS | Mixed |
Holztrager | Fritz | 3020 | University of Petoria, 1996 , BVSc | Small Animal |
Hyde Page | Fiona | 5211 | University of Sydney, 2004 , BVSc | Online consultant |
Jayawardhana | Gehan | 243 | QLD, 1986 , BVSc | Large Animal |
Jeffery | Michelle | 968 | University of Queensland, 2004 , BVSc (Hons 1) | Research/Education |
Johnson | Lynelle | 440 | Ohio University, 1987 , DVM | Small Animal |
Kelso | Madeleine | 2079 | James Cook University, 2011 , BVSc | Small Animal |
Kettle | Anthony | 5077 | Massey University, 1989 , BVSc MRCVS MACVSc | Mixed |
King | Clemence | 5204 | University of Sydney, 2021 , Bvet Biol/DVM | Mixed |
Lash | Laurie | 127 | University of Queensland, 1979 , BVSc (Hons) | Small Animal |
Leck | David | 613 | University of Queensland, 1995 , BVSc (Hons I) | Mixed |
Letchford | Peter | 197 | University of Queensland, 1982 , BVSc | Large Animal /Export |
Low Choy | Jodie | 400 | Murdoch University, 1991 , BVMS | Small Animal |
McMahon | Kara | 4099 | University of Queensland, 2010 , BVSc (hons) | Small Animal |
McMahon | Samantha | 335 | University of Queensland, 1989 , BVSc | Mixed |
Monteiro - Pereira | Jamaya | 5046 | James Cook University, 2017 , BVSc | Small Animal |
Montgomery - Quin | Marie | 831 | Murdoch University, 1985 , BVMs | Small Animal |
Mooring | Bryce | 5033 | Charles Sturt University, 2011 , BBs BVSc | Large animal / Large animal Export |
Moylan | Kathleen | 567 | Murdoch University, 1985 , BSc, BVMS | Government |
Moyle | Leigh | 5156 | Melbourne University, 2017 , DVM | Mixed, Small animal |
Munster | Vicki | 3015 | James Cook University, 2011 , BVS | Government |
Nauck | Angela | 5007 | UK, 1993 , BVMS | small animal |
Nelson | Honey | 822 | Universiy of Queensland, 1983 , BVSc (Hons) | Mixed |
Osborne | Deborah | 195 | University of Sydney, 1980 , BVSc | Small Animal |
Parratt | Sophie | 2015 | University of Melbourne, 2013 , BVSc | Small Animal |
Payne | Jenelle | 5112 | University of Adeliade, 2019 , DVM | Small Animal |
Perry | Julie | 252 | Murdoch University, 1986 , BVMS | Small Animal |
Peyrer | Simona | 924 | Murdoch University, 2005 , BSc, BVMS | Small Animal |
Phelan | Samantha | 565 | Sydney University, 1994 , BVSc | Mixed |
Pickering | Megan | 445 | University of Melbourne, 1993 , BVSc (Hons) | Mixed |
Pugh | Jenna | 5203 | Murdoch University, 2014 , BVMs | Remote teletriage |
Davey | Angela | 3042 | James Cook University, 2015 , BVS | Small Animal, Mixed |
Reid | Katherine | 623 | University of Melbourne, 1989 , BVSc (Hons) | Mixed Commnuity Animal Health |
Saville | Peter | 756 | London/Edinburgh, 1972/1988 , BVM MRCVS, MSc | Government |
Schmidt | Josef | 500 | Murdoch University, 1997 , BSc, BVMS | Government |
Sherwood | Melissa | 1012 | Murdoch University, 1999 , BSc, BVMSc | Small Animal |
Shilton | Catherine | 669 | University of Guelph, Canada, 1992 , DVM | Government |
Simmons | Donna | 5196 | James Cook University, 2019 , BVS | Small animals |
Small | Kelvin | 138 | University of Queensland, 1978 , BVSc | Mixed |
Smith | Suzannah | 805 | University of Sydney, 2005 , BVSc | Mixed |
Smith | Kimball (Kim) | 628 | University of Queensland, 1975 , BVSc FACVSc | Small Animal |
Stedman | Elizabeth | 1098 | Charles Sturt University, 2013 , BVBio BVSc | Government |
Stone | Jessica | 5212 | Murdoch University, 2022 , DVM | Mixed |
Thomas | Jennifer | 770 | University of Sydney, 1986 , BVSc (Hons) | Small Animal |
Ting | Shawn Yi Kuang | 4017 | University of Melbourne, 2013 , BVSc | Research/Teaching |
Tong | Margot | 2016 | University of Queensland, 2003 , BVSc | Small Animal |
Treatch | Lisa | 1057 | Murdoch University, 2004 , BSc BVMS | Large animal, mixed, small animal, Wildlife |
Harding | Amy | 4093 | University of Queensland, 2017 , BVSc | Mixed |
Swan | Olivia | 5185 | Murdoch University, 2018 , BVS BVMs | Mixed |
TREMBATH | Peter Richard | 681 | Melbourne University, 1979 , BVSc (Hons) VIC | Mixed |
Trembath | Rupert | 4089 | James Cook University, 2017 , BVSc | Mixed |
Trinder | Catherine | 1052 | University of Queensland, 1996 , BVSc (Hons) | Small Animal |
Vanderstelt | Sarah | 901 | Murdoch University, 2003 , BSc BVMS (hons) | Small Animal |
Vastmans | Anne | 5180 | Ghent University Belgium passed AVBC Exam 2021, 2016/2021 , Master Vet Medicine Belgium 2016 AVBC Exam Certificate 2021 | Small Animal |
Walter | Lauren | 712 | Murdoch University, 1998 , BVMS | Mixed |
Wass | Toby | 1037 | University of Queensland, 2006 , BVSc | Large Animal/Export |
Watermeyer | Leana | 911 | University of Pretoria, 1998 , BVSc | Small Animal |
Webster | Rebecca | 4076 | Murdoch University, 2006 , BSc BVMS MVS | Small animal |
Weeratunga | Madusha | 3048 | University of Queensland, 2013 , BVSc (hons) | Small animal |
Williams | Robert | 5202 | University of Sydney, 1993 , BVSc MVPHMgt | Government |
Bertram | Tamryn | 5216 | University of Pretoria, 2022 , BVS | Small animal |
PAYNE | Rachel | 5217 | Murdoch , 2011 , BSc BVMS | Small Animal |
Watt | Ruth | 5218 | Charles Sturt University, 2019 , BVB BVS | small animal |
Huynh | Tiffanie | 5219 | University of Melbourne, 2021 , DVM | Government, Large animal export, mixed |
BINGHAM | John | 5220 | University of Zimbabwe, 1989 , BVS | Government |
GROBLER | Denise | 5221 | University of Pretoria Veterinary Faculty , 1997 , BVS | Large Animal |
Giliam | Jane | 5223 | Massey University, 2012 , BVSc | Government |
Barr | Cecilia | 5225 | Massey University , 2014 , BVSc | Mixed |
Wadsworth | Andrew | 5226 | NZ, 2018 , BVC | Equine, mixed, small animal |
Wilcox | Daniella | 5227 | University of Surrey, 2023 , BVMs | small animal |
Bryett | Hannah | 5228 | James Cook University, 2023 , BVS | Equine, small, large, mixed, wildlife |
Hens | Rachel | 5229 | James Cook University, 2023 , BVS | mixed |
Hock | Brenna-Marie | 5230 | James Cook University, 2023 , BVS | Small animal |
Swadling | Victoria | 5231 | University of Queensland, 2021 , BVSc (Hons) | mixed |
Burrie | Rebecca | 5232 | James Cook University, 2017 , BVsc | |
Hussie | Klara | 5233 | James Cook University, 2018 , BVSc | Mixed |
Exton | David | 5234 | Massey University NZ, 2019 , BVS | mixed |
Kusabs | Craig | 5238 | Massey University NZ, 1993 , BVSc | Small animal |
Newland | Xenia Dorothea | 5239 | University of Melbourne, 2016 , DVM | Government, Large animal export |
Watson | Charlotte | 5240 | University of Cambridge, 2024 , VetMB | Small animal, Government |
Vaughan | Charles | 5241 | Charles Sturt University, 2020 , BVSc | Large animal / Large animal Export |
Puiu | Lisa Ioana | 5242 | University of Surrey, 2024 , BVMS | Small animal |
Wong | Amy | 5243 | University of Liverpool, 2024 , BVS | Mixed |
Seah | Chyong Shyuan (Shy) | 5244 | Murdoch University, 2006 , BVMs | Government |
Lindholm | Victoria | 5245 | University of Adelaide, 2021 , DVM | AMRRIC |
Mitchell | Rebecca | 5246 | University of Queensland, 2017 , BVS | University Avenue Veterinary Hospital |
Loizou | Anna | 5247 | James Cook University, 2024 , BVS | Mixed, Small animal |
Corfield-Thane | Tegan Francis | 5173 | University of Sydney, 2021 , DVM | Small Animal |
Rimon | Eloise | 5248 | University of Queensland, 2017 , BVS | Government |
Somaratna | Subhani | 5249 | James Cook University, 2025 , BVS | Equine, mixed, small animal |
Bayly | Rebecca Anne | 5250 | University of Queensland, 2015 , BVS | Equine, large animal, mixed, small animal |
Newman | Adam | 5251 | Royal Veterinary College (London), 2014 , BVetMed | small animal |
MacLennan | Alexandra | 5252 | Charles Sturt University, 2018 , B Vet Biol/B Vet Sci | small animal |
Scanlan | Tessa | 5253 | James Cook University, 2018 , BVS | Government |
Buxton | Jenna | 5254 | University of Bristol, 2022 , BVS | Equine, large animal, mixed, small animal |
MacPhillamy | Isabel | 5255 | University of Sydney, 2015 , BVS | Government, Small animal, other Industry. |
Panche | Amelie Edmee Laetitia | 5256 | University of Queensland, 2023 , BVS | Small animal |
Reid | Aoife | 5257 | University College Dublin, 2012 , MVB | Small animal |
Knox | Fiona | 5258 | University of Melbourne, 2014 , DVM | Government |
Give feedback about this page.
Share this page:
URL copied!