Veterinary register
The Veterinary Board maintains a register of veterinarians who are registered to practise in the Northern Territory (NT). Only persons whose names are retained on this register are entitled to provide veterinary services in the NT.
Veterinarians are encouraged to check the accuracy and currency of the details listed in their entries in this public register and to advise the Board of any changes required.
| Last name | First names | Registration | Qualification | Area of practice |
|---|---|---|---|---|
| Ainsworth | Ross | 122 | Melbourne University 1975 BVS | Large animal / Large animal Export: other reptiles |
| Small | Kelvin | 138 | University of Queensland 1978 BVS | Large animal |
| Letchford | Peter | 197 | University of Queensland 1982 Bachelor of Veterinary Science | Equine, Large Animal /Export |
| Jayawardhana | Gehan | 243 | University of Queensland 1986 BVSc | Large Animal export, mixed |
| Murakami | Julie | 252 | Murdoch University 1986 BVMS MVS | Small Animal |
| McMahon | Samantha | 335 | Unversity of Queensland 1989 BVSc | Mixed, Small animal |
| Baronio | Julie | 358 | Murdoch University 1984 BSC BVMS (Hons) | Small Animal |
| Low Choy | Jodie | 400 | Murdoch University 1991 BVMs | Small Animal |
| Gurry | Susan | 426 | Murdoch University 1993 BSc BVMS | Small Animal |
| Johnson | Lynelle | 440 | The Ohio State University 1987 DVM | Small Animal |
| Pickering | Megan | 445 | University of Melbourne 1993 BVs (Honours) | Mixed |
| Chiam | Rebekkah Quee Ting | 446 | Sydney University 1994 BVS | Small Animal |
| Gurry | Ian | 448 | Murdoch University 1992 BSc BVMs | Small Animal |
| Hayne | Anthony | 493 | University of Queensland 1994 BV | Large Animal Export, Large animal, mixed |
| Schmidt | Joe | 500 | Murdoch University 1997 BSC, BVMS | Government |
| Cutter | Stephen | 501 | University of Melbourne 1995 BVS (Hons) | Government, Small Animal, Wildlife, Exotic, Zoo, Crocodile, Aboriginal Community Animal Management |
| Moylan | Kathleen | 567 | Murdoch University 1985 BVMS | NT Government |
| Hansell | Bree | 610 | University of Queensland 1999 BVSc | Small Animal |
| Leck | David | 613 | University of Queensland 1995 bvsC (Hons) | Equine, Government, Large animal, Mixed, Small animal |
| Dauth | Lara | 614 | Murdoch University 1998 BSC BVMS (Hons) | Small Animal |
| Reid | Katherine | 623 | University of Melbourne 1989 BVSc | Small animal: other wildlife |
| Smith | Kimball (Kim) | 628 | University of Queensland 1975 BVSc | Small Animal |
| Hesford | Alexandra | 657 | Bristol university 1996 BVSc | Small Animal |
| Shilton | Catherine | 669 | Ontario Veterinary College, University of Guelph 1992 DVM | NT Government |
| Burleigh | Alexander | 685 | University of Sydney 2001 BVSc | Equine / Large animal / Mixed / Small animal / Other Remote community health |
| Farebrother | Jamin | 695 | University of Sydney 1993 BVSc | Equine, Large animal, Large animal export, mixed, small animal |
| Callow | Susanna | 711 | Murdoch University 2010 BVSc BVMS MVS | Small Animal |
| Walter | Lauren | 712 | Murdoch University 1998 BVMs | Equine, large animal, mixed, small animal |
| Fitzpatrick | Susanne | 721 | University of Queensland 2002 BVS | NT Government |
| Saville | Peter | 756 | Royal Veterinary College, University of London 1972/1988 B.Vet.Med | NT Government |
| Thomas | Jennifer | 770 | University of Sydney 1986 BVScHons | Small Animal |
| Bates | Laurelle | 780 | Murdoch University 2004 BVSc (hons) BVMS | Small Animal |
| Smith | Suzannah | 805 | University of Sydney 2005 BVSc | Equine, Large animal, large animal export, mixed, small animal |
| Gardiner | Inge | 808 | Murdoch University 2005 BVMSc | Small Animal & Equine |
| Montgomery - Quin | Marie | 831 | Murdoch University 1985 BVMs | Small Animal |
| Waldy Bartie | Shane | 841 | Pretoria 1997 BVSc | Small Animal |
| Brett | Hamish | 848 | University of Queensland 2006 Bachelor of Veterinary Science | Large Animal Export |
| Allen | Jan | 854 | Sydney University 1976 BVSc | Small Animal |
| Daley | Celia | 873 | University of Melbourne 2001 BVS | Small Animal |
| Dyrting | Kitman Chu | 898 | University of Queensland 1996 BVSc | NT Government, Dignostic pathology and aquatic veterinary medicine |
| Vanderstelt | Sarah | 901 | Murdoch University 2003 BSc BVMS (hons) | Small Animal |
| Watermeyer | Leana | 911 | University of Pretoria 1998 BVSc | Small Animal |
| Hokanson | Cameron | 950 | University of Queensland 1995 BVS | Consultancy |
| Hansen | Vanessa | 967 | University of Sydney 2003 BVSc | Government |
| Jeffery | Michelle | 968 | University of Queensland 2004 BVS | Research/Education |
| Hansen | Peter | 982 | University of Sydney 2004 BVSc | Government |
| Sherwood | Melissa | 1012 | Murdoch University 1999 BVS | Small Animal |
| Eastley | Jessica | 1035 | Murdoch University 2009 BSc BVMS | Small Animal |
| Hanrahan | Natasha | 1045 | University of Melbourne 2008 BVS | Small Animal |
| Trinder | Catherine | 1052 | Univesrity of Queensland 1996 BVSc (Hons) | Small Animal |
| Treatch | Lisa | 1057 | Murdoch University 2004 BSc, BVMS | Large animal, mixed, small animal, Wildlife |
| Digges | Aisling | 1067 | University of Sydney 2011 BVS | Small animal |
| Anderson | Malcolm | 1068 | Murdoch University 1980 BVMS | Government,Large animal,large animal export, mixed, EAD |
| Dudgeon | Cindy | 1076 | Murdoch University 2006 BSc BVMS Mbiosec | Government |
| Stedman | Elizabeth | 1098 | Charles Sturt University 2013 BVet Biol/BVSc | Government |
| Parratt | Sophie | 2015 | University of Melbourne 2013 BVSc | Government |
| Tong | Margot | 2016 | University of Queensland 2003 BVS | Small Animal |
| Kelso | Madeleine | 2079 | James Cook University 2011 BVS | Government, Small animall, mixed |
| Dunn | Amanda | 2093 | University of Queensland 2014 BVSc | mixed, small animal |
| Foster | Ayrial | 3003 | James Cook University 2015 BVS | Government |
| Munster | Vicki | 3015 | James Cook University 2011 BVS | Government |
| Holztrager | Fritz | 3020 | University of Pretoria, Faculty of Veterinary Science - Onderstepoort, Pretoria, South Africia 1994 BVSc | Small Animal |
| Davey | Angela | 3042 | James Cook University 2015 BVS | Small Animal, Mixed |
| Chin | Tasman | 3055 | University of Queensland 2007 BVS | Mixed |
| Hardwick | Amy | 3057 | University of Sydney 2010 BVS | Small Animal |
| Bishop | Richard Frederick | 3085 | Massey University 1979 BVS | Small animal, other: small amount of Zoological work |
| Ting | Shawn Yi Kuang | 4017 | University of Melbourne 2013 BVS | Research/Teaching |
| Bowman-Derrick | Sophia | 4053 | University of Melbourne 2010 BVSc | Small Animal |
| Harding | Amy | 4093 | University of Queensland 2017 BVS | Mixed |
| McMahon | Kara | 4099 | University of Queensland 2010 BVc (Hons) | Small Animal |
| Nauck | Angela | 5007 | The University of Edinburgh 1993 BVMs | small animal |
| Colville | Melanie | 5026 | University of Sydney 2006 BVS (Hons) | Small Animal |
| Mooring | Bryce Ryan | 5033 | Charles Sturt University 2011 BVS | Large animal / Large animal Export |
| Blick | Jason | 5045 | University of Pretoria 2012 BSc BVSc | Mixed |
| Burdon | Jacqueline | 5047 | University of Pretoria\n 2012 BSc BVSc | Mixed |
| Kettle | Anthony | 5077 | Massey University, NZ 1989 BVS | Equine, Government, Large Animal |
| Giles | Arielle | 5115 | Melbourne University 2019 DVM | Small Animal |
| Gifford | Hilton | 5118 | University of Queensland 2019 BVS | Small animal, Mixed animal |
| Arnold | Darren | 5127 | Murdoch University 1994 BSc BVMS | Equine |
| Cuthbert | Joel | 5149 | Murdoch University 2020 DVM | Small animal, other: wildlife and exotics |
| Berryman | Mallory | 5150 | University of Sydney 2020 DVM | Small animal |
| Moyle | Leigh | 5156 | University of Melbourne 2017 DVM | Mixed, small animal |
| Carnogoy | Stacey | 5157 | University of Sydney 2020 DVM | NT Government |
| Corfield-Thane | Tegan Francis | 5173 | University of Sydney 2020 DVM | Mixed |
| Davies | Nick | 5179 | Univeristy of Melbourne 2021 DVM | Small animal, community health programs, exotics and wildlife |
| Vastmans | Anne | 5180 | Ghent University Belgium 2016/2021 MVSc | Small Animal |
| Drury | Aislinn | 5195 | University of Sydney 2016 BVS | Small Animal |
| Williams | Robert | 5202 | University of Sydney 1993 BVSc MVPHMgt | NT Government |
| Pugh | Jenna | 5203 | Murdoch University 2014 BVMS | Mixed, small animal, other,Teletriage |
| King | Clemence Amy Frieda | 5204 | University of Sydney 2021 DVM | Equine, Large animals, mixed, small animal other:exotics |
| Foot | Christina | 5208 | James Cook University 2017 BVS | Large animal, mixed, small animal |
| Hyde Page | Fiona | 5211 | University of Sydney 2004 BVSc | Online consultant |
| Watt | Ruth | 5218 | Charles Sturt University 2019 BVB BVS | small animal |
| Huynh | Tiffanie | 5219 | University of Melbourne 2021 DVM | Government, small animal |
| Bingham | John | 5220 | University of Zimbabwe 1984 Bachelor of Veterinary Science | NT Government |
| Wilcox | Daniella | 5227 | University of Surrey 2023 BVMs | small animal |
| Bryett | Hannah | 5228 | James Cook University 2023 BVSc | Small animal, other: Wildlife and exotics |
| Hens | Rachel | 5229 | James Cook University 2023 BVS | mixed |
| Hock | Brenna-Marie | 5230 | James Cook University 2023 BVS | Small animal |
| Swadling | Victoria | 5231 | University of Queensland 2021 BVS (Hons) | mixed |
| Burrie | Rebecca | 5232 | James Cook University 2017 BVS | Small Animal |
| Hussie | Klara | 5233 | James Cook University 2018 BVSc | Large animal export, mixed |
| Newland | Xenia Dorothea | 5239 | University of Melbourne 2016 DVM | Government, Large animal export |
| Watson | Charlotte | 5240 | University of Cambridge 2024 VetMB | NT Government |
| Vaughan | Charles | 5241 | Charles Sturt University 2020 BVB/BVS | Large animal / Large animal Export |
| Puiu | Lisa Loana | 5242 | University of Surrey 2024 BVMS | Small animal |
| Wong | Amy | 5243 | University of Liverpool 2024 BVS | Small animal |
| Lindholm | Victoria | 5245 | University of Adeliade 2021 DVM | Small animal |
| Mitchell | Rebecca | 5246 | University of Queensland 2017 BVS | Small animal |
| Loizou | Anna | 5247 | James Cook Universoty 2024 BVS | Mixed, Small animal |
| Somaratna | Subhani | 5249 | James Cook Univeristy 2024 BVS | Equine, mixed, small animal,Other: exotic animals and wildlife |
| Bayly | Rebecca Anne | 5250 | University of Queensland 2015 BVS | Mixed, small animal |
| Newman | Adam | 5251 | Royal Veterinary College (London) 2014 BVetMed | small animal |
| MacLennan | Alexandra | 5252 | Charles Sturt University 2018 BVS | small animal |
| Buxton | Jenna | 5254 | University of Bristol 2022 BVS | Equine, large animal, mixed, small animal |
| MacPhillamy | Isabel | 5255 | University of Sydney 2015 BVS | Government, Small animal, other: Consultancy |
| Panche | Amelie | 5256 | University of Queensland 2023 BVSc | Small animal |
| Reid | Aoife | 5257 | University College Dublin 2012 MVB | Small animal |
| Knox | Fiona | 5258 | University of Melbourne 2014 DVM | Government |
| Brooks | Carly | 5259 | University of Melbourne 2022 DVM | Equine, mixed, small animal |
| Creer | Lucy | 5260 | Charles Sturt University 2022 BVB / BVS | Large animal. Large animal expor, small animal |
| Mattei | Gabriel | 5261 | Royal Veterinary College of London 2025 BVMS | Small animal |
| Auplish | Aashima | 5263 | University of Melbourne 2016 DVM | Government, Small animal |
| Pather | Bryan | 5263 | University of Pretoria 2024 BVSc | Small animal, Exotics |
| Desai | Keara | 5264 | University f Pretoria 2024 BVSc | Small animal, Exotics |
| McGilvray | Erin | 5265 | University of Adelaide 2023 DVM | Equine, large animal, mixed, small animal, wildlife |
| Llorente | Gracebel | 5266 | Visayas State University (formerly known as Leyte State University) 2006 Doctor of Veterinary Medicine | Government |
| Scheepers | Storm | 5267 | University of Pretoria 2015 BVSc | NT Government |
| Wang | Junyi | 5268 | Murdoch University 2022 DVM | Mixed |
| Lowery | Georgia | 5269 | James Cook University 2026 BVS | Small animal |
| Van Der Wath | Marine | 5270 | University of Queensland 2025 BVS (Hons) | Mixed |
| Jones | Jasmine | 5271 | James Cook University 2026 (BVS) | Equine, Large Animal, mixed, small animal |
| Crawley | Patrick | 5272 | Charles Sturt University 2024 (BVS) | Large animal, Large animal export, mixed |
| Chin | Ashlee | 5273 | James Cook University 2021(BVS) | Small animal |
| Lloyd | Joan | 5274 | University of Saskatchewan Canada 1986 (DVM) | Government |
| Curran | Ashleigh | 5275 | Charles Sturt University 2023 (BVS) | Government, Large animal export |
| Sri | Anna | 5278 | University of Queensland 2014 (BVS) | Small animal, Other: Academia |
| Jozani | Raziallah | 5279 | Shahrekord University 2002 (DVM) | Diagnostic Pathology |
| Jayden | Craven | 5280 | Murdoch University 2025 (DVM) | Mixed, small animal |
| Olivia | Cox | 5281 | University of Adelaide 2022 (DVM) | Government |
| Ishara Dhanoji Karunadasa | Nawarathne Mudiyanselage | 5283 | University of Preadeniya, Sri lanka 2013 (BVS) | Small Animal |
Give feedback about this page.
Share this page:
URL copied!