Veterinary register
The Veterinary Board maintains a register of veterinarians who are registered to practise in the Northern Territory (NT). Only persons whose names are retained on this register are entitled to provide veterinary services in the NT.
Veterinarians are encouraged to check the accuracy and currency of the details listed in their entries in this public register and to advise the Board of any changes required.
| Last name | First names | Registration | Qualification | Area of practice |
|---|---|---|---|---|
| Dennis | Kerry | 111 | University of Sydney | BVS | 1975 | Small animal |
| Ainsworth | Ross | 122 | Melbourne University | BVS | 1975 | Large animal / Large animal Export: other reptiles |
| Lash | Laurie | 127 | University of Queensland | BVSc (Hons) | 1979 | Small Animal |
| Small | Kelvin | 138 | University of Queensland | BVS | 1978 | Large animal |
| Letchford | Peter | 197 | University of Queensland | Bachelor of Veterinary Science | 1982 | Equine, Large Animal /Export |
| Jayawardhana | Gehan | 243 | University of Queensland | BVSc | 1986 | Large Animal export, mixed |
| Murakami | Julie | 252 | Murdoch University | BVMS MVS | 1986 | Small Animal |
| McMahon | Samantha | 335 | Unversity of Queensland | BVSc | 1989 | Mixed, Small animal |
| Baronio | Julie | 358 | Murdoch University | BSC BVMS (Hons) | 1984 | Small Animal |
| Low Choy | Jodie | 400 | Murdoch University | BVMs | 1991 | Small Animal |
| Gurry | Susan | 426 | Murdoch University | BSc BVMS | 1993 | Small Animal |
| Johnson | Lynelle | 440 | The Ohio State University | DVM | 1987 | Small Animal |
| Pickering | Megan | 445 | University of Melbourne | BVs (Honours) | 1993 | Mixed |
| Chiam | Rebekkah Quee Ting | 446 | Sydney University | BVS | 1994 | Small Animal |
| Gurry | Ian | 448 | Murdoch University | BSc BVMs | 1992 | Small Animal |
| Hayne | Anthony | 493 | University of Queensland | BV | 1994 | Large Animal Export, Large animal, mixed |
| Schmidt | Joe | 500 | Murdoch University | BSC, BVMS | 1997 | Government |
| Cutter | Stephen | 501 | University of Melbourne | BVS (Hons) | 1995 | Government, Small Animal, Wildlife, Exotic, ZOO, Crocodile, Aboriginal Community Animal Management |
| Phelan | Samantha | 565 | University of Sydney | BVSc | 1994 | Mixed |
| Moylan | Kathleen | 567 | Murdoch University | BVMS | 1985 | NT Government |
| Hansell | Bree | 610 | University of Queensland | BVSc | 1999 | Small Animal |
| Leck | David | 613 | University of Queensland | bvsC (Hons) | 1995 | Equine, Government, Large animal, Mixed, Small animal |
| Dauth | Lara | 614 | Murdoch University | BSC BVMS (Hons) | 1998 | Small Animal |
| Reid | Katherine | 623 | University of Melbourne | BVSc | 1989 | Small animal: other wildlife |
| Smith | Kimball (Kim) | 628 | University of Queensland | BVSc | 1975 | Small Animal |
| Hesford | Alexandra | 657 | Bristol university | BVSc | 1996 | Small Animal |
| Shilton | Catherine | 669 | Ontario Veterinary College, University of Guelph | DVM | 1992 | NT Government |
| Trembath | Peter Richard | 681 | University of Melbourne | BVS C(hons) | 1979 | Mixed |
| Burleigh | Alexander | 685 | University of Sydney | BVSc | 2001 | Equine / Large animal / Mixed / Small animal / Other Remote community health |
| Farebrother | Jamin | 695 | University of Sydney | BVSc | 1993 | Equine, Large animal, Large animal export, mixed, small animal |
| Callow | Susanna | 711 | Murdoch University | BVSc BVMS MVS | 2010 | Small Animal |
| Walter | Lauren | 712 | Murdoch University | BVMs | 1998 | Equine, large animal, mixed, small animal |
| Fitzpatrick | Susanne | 721 | University of Queensland | BVS | 2002 | NT Government |
| Saville | Peter | 756 | Royal Veterinary College, University of London | B.Vet.Med | 1972/1988 | NT Government |
| Thomas | Jennifer | 770 | University of Sydney | BVScHons | 1986 | Small Animal |
| Bates | Laurelle | 780 | Murdoch University | BVSc (hons) BVMS | 2004 | Small Animal |
| Smith | Suzannah | 805 | University of Sydney | BVSc | 2005 | Equine, Large animal, large animal export, mixed, small animal |
| Gardiner | Inge | 808 | Murdoch University | BVMSc | 2005 | Small Animal & Equine |
| Montgomery - Quin | Marie | 831 | Murdoch University | BVMs | 1985 | Small Animal |
| Waldy Bartie | Shane | 841 | Pretoria | BVSc | 1997 | Small Animal |
| Brett | Hamish | 848 | University of Queensland | Bachelor of Veterinary Science | 2006 | Large Animal Export |
| Allen | Jan | 854 | Sydney University | BVSc | 1976 | Small Animal |
| Daley | Celia | 873 | University of Melbourne | BVS | 2001 | Small Animal |
| Dyrting | Kitman Chu | 898 | University of Queensland | BVSc | 1996 | NT Government, Dignostic pathology and aquatic veterinary medicine |
| Vanderstelt | Sarah | 901 | Murdoch University | BSc BVMS (hons) | 2003 | Small Animal |
| Watermeyer | Leana | 911 | University of Pretoria | BVSc | 1998 | Small Animal |
| Peyrer | Simona | 924 | Murdoch University | BSc BVMS | 2005 | Small Animal, Other: Wildlife exotics |
| Hokanson | Cameron | 950 | University of Queensland | BVS | 1995 | Consultancy |
| Hansen | Vanessa | 967 | University of Sydney | BVSc | 2003 | Government |
| Jeffery | Michelle | 968 | University of Queensland | BVS | 2004 | Research/Education |
| Hansen | Peter | 982 | University of Sydney | BVSc | 2004 | Government |
| Gifford | Storm | 991 | James Cook University | BVSc | 2010 | Mixed |
| Sherwood | Melissa | 1012 | Murdoch University | BVS | 1999 | Small Animal |
| Eastley | Jessica | 1035 | Murdoch University | BSc BVMS | 2009 | Small Animal |
| Wass | Toby | 1037 | University of Queensland | BVS | 2006 | Large Animal |
| Hanrahan | Natasha | 1045 | University of Melbourne | BVS | 2008 | Small Animal |
| Trinder | Catherine | 1052 | Univesrity of Queensland | BVSc (Hons) | 1996 | Small Animal |
| Treatch | Lisa | 1057 | Murdoch University | BSc, BVMS | 2004 | Large animal, mixed, small animal, Wildlife |
| Digges | Aisling | 1067 | University of Sydney | BVS | 2011 | Small Animal |
| Anderson | Malcolm | 1068 | Murdoch University | BVMS | 1980 | Government,Large animal,large animal export, mixed, EAD |
| Dudgeon | Cindy | 1076 | Murdoch University | BSc BVMS Mbiosec | 2006 | Government |
| Stedman | Elizabeth | 1098 | Charles Sturt University | BVet Biol/BVSc | 2013 | Government |
| Parratt | Sophie | 2015 | University of Melbourne | BVSc | 2013 | Government |
| Tong | Margot | 2016 | University of Queensland | BVS | 2003 | Small Animal |
| Kelso | Madeleine | 2079 | James Cook University | BVS | 2011 | Government, Small animall, mixed |
| Dunn | Amanda | 2093 | University of Queensland | BVSc | 2014 | mixed, small animal |
| Foster | Ayrial | 3003 | James Cook University | BVS | 2015 | Government |
| Munster | Vicki | 3015 | James Cook University | BVS | 2011 | Government |
| Holztrager | Fritz | 3020 | University of Pretoria, Faculty of Veterinary Science - Onderstepoort, Pretoria, South Africia | BVSc | 1994 | Small Animal |
| Davey | Angela | 3042 | James Cook University | BVS | 2015 | Small Animal, Mixed |
| Chin | Tasman | 3055 | University of Queensland | BVS | 2007 | Mixed |
| Hardwick | Amy | 3057 | University of Sydney | BVS | 2010 | Small Animal |
| Bishop | Richard Frederick | 3085 | Massey University | BVS | 1979 | Small animal, other: small amount of Zoological work |
| Ting | Shawn Yi Kuang | 4017 | University of Melbourne | BVS | 2013 | Research/Teaching |
| Bowman-Derrick | Sophia | 4053 | University of Melbourne | BVSc | 2010 | Small Animal |
| Webster | Rebecca | 4076 | Murdoch University | BSc BVMS MVS MVSc | 2006 | Small animal, wildlife and unusual pets |
| Trembath | Rupert | 4089 | James Cook University | BVSc | 2017 | Mixed |
| Harding | Amy | 4093 | University of Queensland | BVS | 2017 | Mixed |
| McMahon | Kara | 4099 | University of Queensland | BVc (Hons) | 2010 | Small Animal |
| Nauck | Angela | 5007 | The University of Edinburgh | BVMs | 1993 | small animal |
| Colville | Melanie | 5026 | University of Sydney | BVS (Hons) | 2006 | Small Animal |
| Mooring | Bryce Ryan | 5033 | Charles Sturt University | BVS | 2011 | Large animal / Large animal Export |
| Blick | Jason | 5045 | University of Pretoria | BSc BVSc | 2012 | Mixed |
| Monteiro - Pereira | Jamaya | 5046 | James cook university | BVS | 2017 | Small animal |
| Burdon | Jacqueline | 5047 | University of Pretoria | BSc BVSc | 2012 | Mixed |
| Kettle | Anthony | 5077 | Massey University, NZ | BVS | 1989 | Equine, Government, Large Animal |
| Giles | Arielle | 5115 | Melbourne University | DVM | 2019 | Small Animal |
| Gifford | Hilton | 5118 | University of Queensland | BVS | 2019 | Small animal, Mixed animal |
| Arnold | Darren | 5127 | Murdoch University | BSc BVMS | 1994 | Equine |
| Cuthbert | Joel | 5149 | Murdoch University | DVM | 2020 | Small animal, other: wildlife and exotics |
| Berryman | Mallory | 5150 | University of Sydney | DVM | 2020 | Small animal |
| Moyle | Leigh | 5156 | University of Melbourne | DVM | 2017 | Mixed, Small animal |
| Carnogoy | Stacey | 5157 | University of Sydney | DVM | 2020 | NT Government |
| Daffey | Caitlyn | 5166 | James Cook University | BVS | 2019 | Mixed |
| Corfield-Thane | Tegan Francis | 5173 | University of Sydney | DVM | 2020 | Mixed |
| Clark | Lauren | 5175 | James Cook University | BVS | 2011 | Government, Small animal |
| Davies | Nick | 5179 | Univeristy of Melbourne | DVM | 2021 | Small animal, community health programs, exotics and wildlife |
| Vastmans | Anne | 5180 | Ghent University Belgium | MVSc | 2016/2021 | Small Animal |
| Drury | Aislinn | 5195 | University of Sydney | BVS | 2016 | Small Animal |
| Williams | Robert | 5202 | University of Sydney | BVSc MVPHMgt | 1993 | NT Government |
| Pugh | Jenna | 5203 | Murdoch University | BVMS | 2014 | Mixed, small animal, other,Teletriage |
| King | Clemence Amy Frieda | 5204 | University of Sydney | DVM | 2021 | Equine, Large animals, mixed, small animal other:exotics |
| Doumtsis | Ayden | 5205 | James Cook University | BVS | 2022 | Equine, Large animal , Mixed |
| Foot | Christina | 5208 | James Cook University | BVS | 2017 | Large animal, mixed, small animal |
| Hyde Page | Fiona | 5211 | University of Sydney | BVSc | 2004 | Online consultant |
| Watt | Ruth | 5218 | Charles Sturt University | BVB BVS | 2019 | small animal |
| Huynh | Tiffanie | 5219 | University of Melbourne | DVM | 2021 | Government, small animal |
| Bingham | John | 5220 | University of Zimbabwe | Bachelor of Veterinary Science | 1984 | NT Government |
| Wilcox | Daniella | 5227 | University of Surrey | BVMs | 2023 | small animal |
| Bryett | Hannah | 5228 | James Cook University | BVSc | 2023 | Small animal, other: Wildlife and exotics |
| Hens | Rachel | 5229 | James Cook University | BVS | 2023 | mixed |
| Hock | Brenna-Marie | 5230 | James Cook University | BVS | 2023 | Small animal |
| Swadling | Victoria | 5231 | University of Queensland | BVS (Hons) | 2021 | mixed |
| Burrie | Rebecca | 5232 | James Cook University | BVS | 2017 | Small Animal |
| Hussie | Klara | 5233 | James Cook University | BVSc | 2018 | Large animal export, mixed |
| Newland | Xenia Dorothea | 5239 | University of Melbourne | DVM | 2016 | Government, Large animal export |
| Watson | Charlotte | 5240 | University of Cambridge | VetMB | 2024 | NT Government |
| Vaughan | Charles | 5241 | Charles Sturt University | BVB/BVS | 2020 | Large animal / Large animal Export |
| Puiu | Lisa Loana | 5242 | University of Surrey | BVMS | 2024 | Small animal |
| Wong | Amy | 5243 | University of Liverpool | BVS | 2024 | Small animal |
| Lindholm | Victoria | 5245 | University of Adeliade | DVM | 2021 | Small animal |
| Mitchell | Rebecca | 5246 | University of Queensland | BVS | 2017 | University Avenue Veterinary Hospital |
| Loizou | Anna | 5247 | James Cook Universoty | BVS | 2024 | Mixed, Small animal |
| Somaratna | Subhani | 5249 | James Cook Univeristy | BVS | 2024 | Equine, mixed, small animal,Other: exotic animals and wildlife |
| Bayly | Rebecca Anne | 5250 | University of Queensland | BVSc | 2015 | Mixed, small animal |
| Newman | Adam | 5251 | Royal Veterinary College (London) | BVetMed | 2014 | small animal |
| MacLennan | Alexandra | 5252 | Charles Sturt University | BVS | 2018 | small animal |
| Buxton | Jenna | 5254 | University of Bristol | BVS | 2022 | Equine, large animal, mixed, small animal |
| MacPhillamy | Isabel | 5255 | University of Sydney | BVS | 2015 | Government, Small animal, other: Consultancy |
| Panche | Amelie | 5256 | University of Queensland | BVSc | 2023 | Small animal |
| Knox | Fiona | 5258 | University of Melbourne | DVM | 2014 | Government |
| Brooks | Carly | 5259 | University of Melbourne | DVM | 2022 | Equine, mixed, small animal |
| Creer | Lucy | 5260 | Charles Sturt University | BVB / BVS | 2022 | Large animal. Large animal expor, small animal |
| Mattei | Gabriel | 5261 | Royal Veterinary College of London | BVMS | 2025 | Small animal |
| Auplish | Aashima | 5263 | University of Melbourne | DVM | 2016 | Government, Small animal |
| Pather | Bryan | 5263 | University of Pretoria | BVSc | 2024 | Small animal, Exotics |
| Desai | Keara | 5264 | University f Pretoria | BVSc | 2024 | Small animal, Exotics |
| McGilvray | Erin | 5265 | University of Adelaide | DVM | 2023 | Equine, large animal, mixed, small animal, wildlife |
| Llorente | Gracebel | 5266 | Visayas State University (formerly known as Leyte State University) | Doctor of Veterinary Medicine | 2006 | Government |
| Scheepers | Storm | 5267 | University of Pretoria | BVSc | 2015 | NT Government |
| Wang | Junyi | 5268 | Murdoch University | DVM | 2022 | Mixed |
| Lowery | Georgia | 5269 | James Cook University | BVS | 2026 | Small animal, mixed practice and equine |
| Van Der Wath | Marine | 5270 | University of Queensland | BVS (Hons) | 2025 | Mixed |
| Jones | Jasmine | 5271 | James Cook University | BVS | 2026 | Equine, Large Animal, mixed, small animal |
| Crawley | Patrick | 5272 | Charles Sturt University | BVS | 2024 | Large animal, Large animal export, mixed |
| Chin | Ashlee | 5273 | James Cook University | BVS | 2021 | Small animal |
| Lloyd | Joan | 5274 | Western College of Veterianry Medicine, University of Saskatchewan Canada | DVM | 1986 | Government |
| Curran | Ashleigh | 5275 | Charles Sturt University | BVS | 2023 | Government, Large animal export |
| Sri | Anna | 5278 | University of Queensland | BVS | 2014 | Small animal, Other: Academia |
| Jozani | Raziallah | 5279 | Shahrekord University | DVM | 2002 | Diagnostic Pathology |
| Craven | Jayden | 5280 | Murdoch University | DVM | 2025 | Mixed, small animal |
| Cox | Olivia | 5281 | University of Adelaide | DVM | 2022 | Government |
| Nawarathne Mudiyanselage | Ishara Dhanoji Karunadasa | 5283 | University of Preadeniya, Sri lanka | BVS | 2013 | Small Animal |
| Keenaghan | Jack | 5284 | University of Edinburgh | BVMs | 2023 | Small animal |
| Wilson | Lucy | 5285 | University of Sydney | BVB/DVM | 2022 | Mixed |
| Keenaghan | Jack | 5284 | University of Edinburgh | BVMs | 2023 | Small animal |
| Wilson | Lucy | 5285 | University of Sydney | BVB/DVM | 2022 | Mixed |
| Boughton | Charlotte | 5286 | University of Nottingham | BVM/BVS | 2023 | Small animal |
| Malone | Madison Rose | 5287 | James Cook University | BVS | 2021 | Government |
| Carwardine | Samuel | 5288 | Charles Sturt Universirty | BVB/BVS | 2026 | Equine, Large animal, Mixed, small |
Give feedback about this page.
Share this page:
URL copied!