Veterinary register
The Veterinary Board maintains a register of veterinarians who are registered to practise in the Northern Territory (NT). Only persons whose names are retained on this register are entitled to provide veterinary services in the NT.
Veterinarians are encouraged to check the accuracy and currency of the details listed in their entries in this public register and to advise the Board of any changes required.
Last name | First names | Registration | Qualification | Area of practice |
---|---|---|---|---|
Ainsworth | Ross | 122 | University of Melbourne, BVSc , 1975 | Large animal / Large animal Export |
Allen | Jan | 854 | Sydney University, BVSc , 1976 | Small Animal |
Anderson | Malcolm Laurence | 1068 | Murdoch university, BVMS , 1980 | Mixed |
Arnold | Darren | 5127 | Murdoch University, BSc BVMS , 1994 | Large Animal |
Atkins | Daniel | 405 | Murdoch University, BSc, BVMS , 1988 | Small Animal, Zoo, Other |
Baronio | Julie | 358 | Murdoch University, BVMS (Hons) , 1984 | Small Animal |
Barr | Cecilia | 5225 | Massey University , BVSc , 2014 | Mixed |
Bartie | Shane | 841 | University of Petoria, BVSc , 1996 | Small Animal |
Bates | Laurelle | 780 | Murdoch University, BVSc (Hons) BVMS, 2004 | Small Animal |
Bayly | Rebecca Anne | 5250 | University of Queensland, BVS, 2015 | Equine, large animal, mixed, small animal |
Berryman | Mallory | 5150 | University of Sydney, DVM, 2020 | Small animal |
Bertram | Tamryn | 5216 | University of Pretoria, BVS , 2022 | Small animal |
Bhardwaj | Vidya | 5190 | University of Sydney, BVSc , 1998 | Government |
Bingham | John | 5220 | University of Zimbabwe, BVS , 1989 | Government |
Bishop | Richard | 3085 | Massey University, BVSc , 1980 | Small Animal |
Blick | Jason | 5045 | University of Pretoria , BVSc BSc , 2012 | Mixed |
Bowman-Derrick | Sophia | 4053 | University of Melbourne, BVSc , 2010 | Small Animal |
Brett | Hamish | 848 | University of Queensland, BVSc , 2006 | Large Animal Export |
Bryett | Hannah | 5228 | James Cook University, BVS, 2023 | Equine, small, large, mixed, wildlife |
Burdon | Jacqueline | 5047 | University of Pretoria, BSc BVSc , 2012 | Mixed |
Burgoyne | Charlotte | 4023 | University of Queensland, BVSc , 2009 | Government |
Burleigh | Alexander | 685 | University of Sydney, BSc (Vet) BVSc , 2001 | Equine / Large animal / Mixed / Small animal / Other Remote community health |
Burrie | Rebecca | 5232 | James Cook University, BVsc, 2017 | |
Callow | Susanna | 711 | Murdoch University, BSc BVMS MVSc , 2000/2011 | Small Animal |
Carnogoy | Stacey | 5157 | University of Sydney, DVM NSW, 2020 | Government |
Chiam | Rebekkah | 446 | Sydney University, BVSc , 1994 | Small Animal |
Chin | Tasman | 3055 | University of Queensland, BVS, 2007 | Mixed |
Choi | Yun-Sir | 4097 | University of Sydney, BVSc , 2017 | Small Animal |
Clark | Lauren | 5175 | James Cook University, BVSc , 2011 | Mixed |
Colombaroli | Massimo | 5200 | Utrecht Universiity, BSc (Vet Med) MSc (Comp An Med), 2018 | Mixed |
Colville | Melanie | 5026 | Sydney University, BVSc Arg (Hons 1) , 2006 | Small Animal |
Corfield-Thane | Tegan Francis | 5173 | University of Sydney, DVM , 2021 | Small Animal |
Coventry | Jocelyn | 231 | Murdoch University, BSc, BVMS Murdoch 1984; MANZCVS Murdoch 2000, 1984 | Government |
Cuthbert | Joel Matthew | 5149 | Murdoch University, DVM, 2020 | Mixed, Small Animal, Wildlife, Exotics |
Cutter | Stephen | 501 | University of Melbourne, BVSc (Hons) BVS (Hons), 1995 | Government, Small Animal, Wildlife, Exotic, ZOO, Crocodile, Aboriginal Community Animal Management |
Daffey | Caitlyn | 5166 | James Cook University, BVSc , 2019 | Mixed |
Daley | Celia | 873 | Melbourne University, BVSc, 2001 | Small Animal |
Dauth | Lara | 614 | Murdoch University, BSc Vet Biol, BVMS (Hons) , 1998 | Small Animal |
Davey | Angela | 3042 | James Cook University, BVS, 2015 | Small Animal, Mixed |
David | Leilani | 5207 | Charles Sturt University, BVSc/Bvet Biol, 2018 | Small Animal |
Davies | Nick | 5179 | University of Melbourne, DVM , 2021 | Small Animal, Wildlife, Exotics |
Dennis | Kerry Austin | 111 | University of Sydney, BVSc , 1975 | Small Animal - Equine |
Digges | Aisling | 1067 | Sydney University, BVSc , 2011 | Small Animal |
Doumtsis | Ayden | 5205 | QLD, BVSc , 2022 | Mixed |
Drury | Aislinn | 5195 | University of Sydney, BVSc (Hons), 2016 | Small Animal |
Dudgeon | Cindy Marie | 1076 | Murdoch University, BSc, BVMS, 2006 | Government |
Dunn | Amanda | 2093 | University of Queensland, BVSc (1st Class) , 2014 | small animal |
Dyrting | Kitman | 898 | University of Queensland, BVSc , 1996 | Government |
Eastley | Jessica | 1035 | Murdoch University, BSc, BVMS , 2009 | Small Animal |
Evers | Luca | 5201 | Utrecht Universiity, Master of Science , 2018 | Mixed |
Farebrother | Jamin | 695 | University of Sydney, BVSc, MANCVS, 1993 | Mixed |
Fitzpatrick | Susanne | 721 | University of Queensland, BVSc (Hons Class 1), 2002 | Veterinary consultant |
Foot | Christina | 5208 | James Cook University, BVS, 2017 | Large animal, mixed, small animal |
Foster | Ayrial | 3003 | James Cook University, BVSc , 2015 | Government |
Gardiner | Inge | 808 | Murdoch University, BVMSc, 2005 | Small Animal & Equine |
Gifford | Storm | 991 | James Cook University, BVSC, 2010 | Mixed |
Gifford | Hilton | 5118 | University of Queensland, BVS (Hons), 2019 | Small animal |
Giles | Arielle | 5115 | Melbourne University, DVM , 2019 | Small Animal |
Giliam | Jane | 5223 | Massey University, BVSc, 2012 | Government |
Gurry | Ian | 448 | Murdoch University, BSc BVMS, 1992 | Small Animal |
Gurry | Susan | 426 | Murdoch University, BSc BVMS , 1993 | Small Animal |
Hanrahan | Natasha | 1045 | University of Melbourne, BVSc , 2008 | Small Animal |
Hansell | Bree | 610 | University of Queensland, BVSc , 1999 | Small Animal |
Hansen | Vanessa | 967 | University of Sydney, BVSc , 2003 | small animal |
Hansen | Peter | 982 | University of Sydney, BVSc , 2004 | Small Animal |
Harding | Amy | 4093 | University of Queensland, BVSc , 2017 | Mixed |
Hardwick | Amy | 3057 | University of Sydney, BVSc , 2010 | Small Animal |
Hayne | Anthony | 493 | University of Queensland, BVSc , 1994 | Large Animal Export |
Hens | Rachel | 5229 | James Cook University, BVS, 2023 | mixed |
Hesford | Alexandra | 657 | Bristol, BVSc , 1996 | Small Animal |
Hock | Brenna-Marie | 5230 | James Cook University, BVS, 2023 | Small animal |
Hokanson | Cameron | 950 | University of Queensland, BVS, 1995 | Mixed |
Holztrager | Fritz | 3020 | University of Petoria, BVSc , 1996 | Small Animal |
Hussie | Klara | 5233 | James Cook University, BVSc , 2018 | Mixed |
Huynh | Tiffanie | 5219 | University of Melbourne, DVM , 2021 | Government, Large animal export, mixed |
Hyde Page | Fiona | 5211 | University of Sydney, BVSc, 2004 | Online consultant |
Jayawardhana | Gehan | 243 | QLD, BVSc , 1986 | Large Animal |
Jeffery | Michelle | 968 | University of Queensland, BVSc (Hons 1) , 2004 | Research/Education |
Johnson | Lynelle | 440 | Ohio University, DVM , 1987 | Small Animal |
Kelso | Madeleine | 2079 | James Cook University, BVSc, 2011 | Small Animal |
Kettle | Anthony | 5077 | Massey University, BVSc MRCVS MACVSc, 1989 | Mixed |
King | Clemence | 5204 | University of Sydney, Bvet Biol/DVM , 2021 | Mixed |
Lash | Laurie | 127 | University of Queensland, BVSc (Hons) , 1979 | Small Animal |
Leck | David | 613 | University of Queensland, BVSc (Hons I) , 1995 | Mixed |
Letchford | Peter | 197 | University of Queensland, BVSc , 1982 | Large Animal /Export |
Lindholm | Victoria | 5245 | University of Adelaide, DVM, 2021 | Aboriginal Community Animal Management |
Loizou | Anna | 5247 | James Cook University, BVS, 2024 | Mixed, Small animal |
Low Choy | Jodie | 400 | Murdoch University, BVMS , 1991 | Small Animal |
McMahon | Samantha | 335 | University of Queensland, BVSc , 1989 | Mixed |
McMahon | Kara | 4099 | University of Queensland, BVSc (hons) , 2010 | Small Animal |
Mitchell | Rebecca | 5246 | University of Queensland, BVS, 2017 | small animal |
Monteiro - Pereira | Jamaya | 5046 | James Cook University, BVSc , 2017 | Small Animal |
Montgomery - Quin | Marie | 831 | Murdoch University, BVMs, 1985 | Small Animal |
Mooring | Bryce | 5033 | Charles Sturt University, BBs BVSc , 2011 | Large animal / Large animal Export |
Moylan | Kathleen | 567 | Murdoch University, BSc, BVMS , 1985 | Government |
Munster | Vicki | 3015 | James Cook University, BVS, 2011 | Government |
Nauck | Angela | 5007 | UK, BVMS , 1993 | small animal |
Nelson | Honey | 822 | Universiy of Queensland, BVSc (Hons) , 1983 | Mixed |
Newland | Xenia Dorothea | 5239 | University of Melbourne, DVM, 2016 | Government, Large animal export |
Newman | Adam | 5251 | Royal Veterinary College (London), BVetMed, 2014 | small animal |
Osborne | Deborah | 195 | University of Sydney, BVSc , 1980 | Small Animal |
Parratt | Sophie | 2015 | University of Melbourne, BVSc, 2013 | Small Animal |
Payne | Jenelle | 5112 | University of Adeliade, DVM , 2019 | Small Animal |
Perry | Julie | 252 | Murdoch University, BVMS, 1986 | Small Animal |
Peyrer | Simona | 924 | Murdoch University, BSc, BVMS , 2005 | Small Animal |
Pickering | Megan | 445 | University of Melbourne, BVSc (Hons) , 1993 | Mixed |
Pugh | Jenna | 5203 | Murdoch University, BVMs, 2014 | Remote teletriage |
Puiu | Lisa Ioana | 5242 | University of Surrey, BVMS, 2024 | Small animal |
Reid | Katherine | 623 | University of Melbourne, BVSc (Hons) , 1989 | Mixed Commnuity Animal Health |
Rimon | Eloise | 5248 | University of Queensland, BVS, 2017 | Government |
Saville | Peter | 756 | London/Edinburgh, BVM MRCVS, MSc , 1972/1988 | Government |
Schmidt | Josef | 500 | Murdoch University, BSc, BVMS, 1997 | Government |
Seah | Chyong Shyuan (Shy) | 5244 | Murdoch University, BVMs, 2006 | Government |
Sherwood | Melissa | 1012 | Murdoch University, BSc, BVMSc, 1999 | Small Animal |
Shilton | Catherine | 669 | University of Guelph, Canada, DVM , 1992 | Government |
Small | Kelvin | 138 | University of Queensland, BVSc , 1978 | Mixed |
Smith | Kimball (Kim) | 628 | University of Queensland, BVSc FACVSc , 1975 | Small Animal |
Smith | Suzannah | 805 | University of Sydney, BVSc , 2005 | Mixed |
Somaratna | Subhani | 5249 | James Cook University, BVS, 2025 | Equine, mixed, small animal |
Stedman | Elizabeth | 1098 | Charles Sturt University, BVBio BVSc, 2013 | Government |
Stone | Jessica | 5212 | Murdoch University, DVM , 2022 | Mixed |
Swadling | Victoria | 5231 | University of Queensland, BVSc (Hons), 2021 | mixed |
Swan | Olivia | 5185 | Murdoch University, BVS BVMs , 2018 | Mixed |
Thomas | Jennifer | 770 | University of Sydney, BVSc (Hons) , 1986 | Small Animal |
Ting | Shawn Yi Kuang | 4017 | University of Melbourne, BVSc , 2013 | Research/Teaching |
Tong | Margot | 2016 | University of Queensland, BVSc, 2003 | Small Animal |
Treatch | Lisa | 1057 | Murdoch University, BSc BVMS, 2004 | Large animal, mixed, small animal, Wildlife |
Trembath | Rupert | 4089 | James Cook University, BVSc , 2017 | Mixed |
Trinder | Catherine | 1052 | University of Queensland, BVSc (Hons) , 1996 | Small Animal |
Vanderstelt | Sarah | 901 | Murdoch University, BSc BVMS (hons), 2003 | Small Animal |
Vastmans | Anne | 5180 | Ghent University Belgium passed AVBC Exam 2021, Master Vet Medicine Belgium 2016 AVBC Exam Certificate 2021, 2016/2021 | Small Animal |
Vaughan | Charles | 5241 | Charles Sturt University, BVSc, 2020 | Large animal / Large animal Export |
Walter | Lauren | 712 | Murdoch University, BVMS, 1998 | Mixed |
Wass | Toby | 1037 | University of Queensland, BVSc , 2006 | Large Animal/Export |
Watermeyer | Leana | 911 | University of Pretoria, BVSc , 1998 | Small Animal |
Watson | Charlotte | 5240 | University of Cambridge, BVM, 2024 | Small animal |
Watt | Ruth | 5218 | Charles Sturt University, BVB BVS, 2019 | small animal |
Webster | Rebecca | 4076 | Murdoch University, BSc BVMS MVS, 2006 | Small animal |
Weeratunga | Madusha | 3048 | University of Queensland, BVSc (hons) , 2013 | Small animal |
Wilcox | Daniella | 5227 | University of Surrey, BVMs, 2023 | small animal |
Williams | Robert | 5202 | University of Sydney, BVSc MVPHMgt, 1993 | Government |
Wong | Amy | 5243 | University of Liverpool, BVS, 2024 | Mixed |
Give feedback about this page.
Share this page:
URL copied!