Veterinary register
The Veterinary Board maintains a register of veterinarians who are registered to practise in the Northern Territory (NT). Only persons whose names are retained on this register are entitled to provide veterinary services in the NT.
Veterinarians are encouraged to check the accuracy and currency of the details listed in their entries in this public register and to advise the Board of any changes required.
Last name | First names | Registration | Qualification | Area of practice |
---|---|---|---|---|
ADAMS | Belinda Jane | 3046 | University of Melbourne BVSc | Small Animal |
AINSWORTH | Ross | 122 | Melbourne University BVSc | Large Animal, Large animal export |
ALLEN | Janice Lesley | 845 | Sydney University BVSc | Small Animal |
ANDERSON | Malcolm Laurence | 1068 | Murdoch BVMS | Mixed |
ARNOLD | Darren Peter | 5127 | WA BSc BVMS | Large Animal |
ATKINS | Daniel Scott | 405 | Murdoch BSc, BVMS | Small Animal, Zoo, Other |
BARONIO | Julie Anne | 358 | Murdoch BVMS (Hons) | Small Animal |
BARR | Cecilia | 5225 | Massey University NZ BVSc | Equine, Large Animal, small animal |
BARTIE | Shane Waldy | 841 | Petoria BVSc | Small Animal |
BATES | Laurelle Linda | 780 | Murdoch BSc (Hons), BVMS | Small Animal |
BERRYMAN | Mallory Elizabeth | 5150 | NSW DVM | Mixed |
BERTRAM | Tamryn | 5216 | Pretoria BVS | Small animal |
BHARDWAJ | Vidya | 5190 | NSW BVSc | Vet Lab Diagnostics |
BINGHAM | John | 5220 | University of Zimbabwe BVS | NT Government |
BISHOP | Richard Frederick | 3085 | New Zealand BVSc | Small Animal |
BLANCHETTE | Rebecca | 5053 | Sydney University Batch Vet Biol / DVM | Mixed |
BLICK | Jason Warren | 5045 | South Africia BVSc BSc | Mixed |
BOWEN | Jessica | 4079 | UK BVMS | Small Animal |
BOWMAN-DERRICK | Sophia Rose | 4053 | VIC BVSc | Small Animal |
BRETT | Hamish James | 848 | QLD BVSc | Large Animal Export |
BRYETT | Hannah | 5228 | QLD BVS | Equine, small, large, mixed, wildlife |
BURDON | Jacqueline Louise | 5047 | Petoris BSc BVSc | Mixed |
BURGOYNE | Charlotte Lucy | 4023 | QLD BVSc hons | Government |
BURLEIGH | Alexander Samuel | 6895 | NSW BSc (Vet) BVSc | Mixed |
BURRIE | Rebecca Josephina | 5232 | QLD JCU | |
CALLOW | Susanna | 711 | Murdoch BSc BVMS, MVSc Murdoch | Small Animal |
CAMERON | Elizabeth | 5237 | Massey University NZ BVS | Small animal |
CARNOGOY | Stacey | 5157 | NSW DVM NSW | Government |
CARR | Stephanie | 5143 | Charles Sturt NSW BVSc/ Bat Vet Biol | Small Animal |
CHAMBERS | John Charles | 116 | QLD BVSc | Small Animal |
CHIAM | Rebekkah Quee Ting | 446 | Sydney University BVSc | Small Animal |
CHIN | Ashlee | 5181 | QLD BVSc | Small Animal |
CHIN | Tasman Donald | 3055 | QLD BVSc | Mixed |
CHOI | Yun-Sir | 4097 | NSW BVSc | Small Animal |
CLARK | Lauren Marie | 5175 | QLD BVSc | Mixed |
COLOMBAROLI | Massimo Martin | 5200 | MSVM Utrecht Netherlands | Mixed |
COLVILLE | Melanie Jean | 5026 | NSW BVSc (Hons 1) | Small Animal |
CORFIELD-THANE | Tegan Francis | 5173 | NSW BV Biology/DVM | Mixed |
COVENTRY | Jocelyn | 231 | Murdoch BSc, BVMS Murdoch 1984; MACVSc Murdoch 2000 | Government |
CRAFFORD | Riann | 5191 | South Africia BVSc | Small Animal |
CUTHBERT | Joel Matthew | 5149 | WA DVM WA | Mixed, Small, Wildlife, Zoo, Exotics |
CUTTER | Stephen Mark | 501 | VIC BVSc (Hons) | Small, Wildlife, Zoo, Exotics |
DAFFEY | Caitlyn | 5166 | QLD BVSc QLD | Mixed |
DALEY | Celia Jane | 873 | VIC BVSc VIC | Small Animal |
DAUTH | Lara Jacqueline Bettink | 614 | Murdoch BSc Vet Biol, BVMS (Hons) | Small Animal |
DAVEY | Angela Michelle | 3042 | QLD BVSc | Small Animal |
DAVID | Leilani | 5207 | QLD BVSc/Bvet Biol | Small Animal |
DAVIES | Nick | 5179 | VIC DVM | Small Animal, Wildlife, Exotics |
DENNIS | Kerry Austin | 111 | NSW BVSc | Small Animal |
DIGGES | Aisling | 1067 | NSW BVSc | Small Animal |
DOUMTSIS | Ayden | 5205 | QLD BVSc | Mixed |
DRURY | Aislinn | 5195 | BVSc (Hons) | Small Animal |
DUDGEON | Cindy Marie | 1076 | Murdoch BSc, BVMS Murdoch | DAFF |
DUNN | Amanda | 2093 | QLD BVSc (1st Class) | Small Animal |
DYRTING | Kitman Chu | 898 | QLD BVSc | Government |
EASTLEY | Jessica Marie | 1035 | Murdoch BSc, BVMS | Small Animal |
EVERS | Luca | 5201 | Utrecht Netherlands MSVM | Mixed |
EXTON | David | 5234 | Massey University NZ BVS | mixed |
FAREBROTHER | Jamin Anthony | 695 | NSW BVSc, MANZCVS | Mixed |
FITZPATRICK | Susanne Elizabeth | 721 | QLD BVSc (Hons Class 1) | Government |
FOOT | Christina | 5208 | QLD BVSc | Mixed |
FOSTER | Ayrial | 3003 | QLD BVSc | Government |
GARDINER | Inge Christiane | 808 | Murdoch BSc, BVMS | Small Animal, Equine |
GIFFORD | Storm | 991 | JCU BVSc | Mixed |
GILES | Arielle Olivia | 5115 | VIC DVM | Small Animal |
GILIAM | Jane | 5223 | NZ BVSc | Government |
GROBLER | Denise | 5221 | University of Pretoria Veterinary Faculty BVS | Large Animal |
GURRY | Ian Martin | 448 | Murdoch BVMS | Small Animal |
GURRY | Susan Elizabeth | 426 | Murdoch BVMS | Small Animal |
HANRAHAN | Natasha Faye | 1045 | VIC BVSc | Small Animal |
HANSELL | Bree | 610 | QLD BVSc | Small Animal |
HANSEN | Peter Hou | 982 | NSW BVSc | Small Animal |
HANSEN | Vanessa Jane | 967 | NSW BVSc | Small Animal |
HARDWICK | Amy | 3057 | NSW BVSc | Small Animal |
HAYNE | Anthony James (Tony) | 493 | QLD BVSc | Large Animal Export |
HENS | Rachel | 5229 | QLD BVS | mixed |
HESFORD | Alexandra Louise | 657 | Bristol BVSc 1996 | Small Animal |
HOCK | Brenna-Marie | 5230 | QLD BVS | mixed |
HOKANSON | Cameron Duncan | 950 | QLD BVSc (Hons) | Mixed |
HOLZTRAGER | Fritz Achim | 3020 | RSA BVSc | Small Animal |
HUSSIE | Klara | 5233 | QLD - JCU BVSc | Equine, Large Animal, small animal,Large animal export, mixed |
HUYNH | Tiffanie | 5219 | VIC DVM | DAFF |
HYDE PAGE | Fiona | 5211 | NSW BVSc | Small Animal, online consultant |
JAYAWARDHANA | Gehan Anthony | 243 | QLD BVSc | Large Animal |
JEFFERY | Michelle | 961 | QLD BVSc | Research/Teaching |
JOHNSON | Lynelle Rae | 440 | Ohio DVM | Small Animal |
KELSO | Madeleine Dawn Hilda | 2079 | QLD BVSc | Small Animal |
KETTLE | Anthony | 5077 | NZ BVSc | Equine |
KING | Clemence | 5204 | NSW Bvet Biol/DVM | Mixed |
KUSABS | Craig | 5238 | Massey University NZ BVSc | Small animal |
LASH | Laurie | 127 | QLD BVSc (Hons) | Small Animal |
LECK | David John | 613 | QLD BVSc (Hons I) | Mixed |
LETCHFORD | Peter John | 197 | QLD BVSc | Large Animal /Export |
LINGEREUX | Louis | 5235 | University of Leige * Limited registration DVM | Small animal |
LOW CHOY | Jodie | 400 | Murdoch BSc, BVMS | Small Animal |
MCMAHON | Kara | 4099 | QLD BVSc (hons) | Small Animal |
MCMAHON | Samantha Jane | 335 | QLD BVSc | Mixed |
MONTEIRO-PEREIRA | Jamaya | 5046 | QLD BVSc | Small Animal |
MONTGOMERY-QUINN | Marie Therese | 831 | Murdoch BSc, BVSc | Small Animal |
MOORING | Bryce | 5033 | CSU BBs BVSc | Large Aminal |
MOYLAN | Kathleen Gwendoline | 567 | Murdoch BSc, BVMS | Government |
MOYLE | Leigh William | 5156 | VIC DVM | Mixed |
MUNSTER | Vicki | 3015 | QLD BVSc | Government |
Murakami (nee Perry) | Julie Faye | 252 | Murdoch BVMS MVS | Small Animal |
NAUCK | Angela Maria Michaela | 5007 | UK BVMS | Mixed |
NEWLAND | Xenia | 5239 | University of Melbourne DVM | Government |
NELSON | Honey | 822 | QLD BVSc (Hons) | Small Animal |
OLIVER | Kenneth Vincent | 89 | QLD BVSc | Large Animal |
OSBORNE | Deborah Anne | 195 | NSW BVSc | Small Animal |
PARRATT | Sophie Jane | 2015 | VIC BVSc | Small Animal |
PAYNE | Jenelle | 5112 | SA DVM | Small Animal |
PAYNE | Rachel | 5217 | Murdoch BSc BVMS | Small Animal |
PEYRER | Simona | 924 | Murdoch BSc, BVMS | Small Animal |
PHELAN | Samantha Therese | 565 | NSW BVSc | Mixed |
PICKERING | Megan | 445 | VIC BVSc (Hons) | Large Animal |
PUGH | Jenna | 5203 | WA BVSc | Mixed |
PUIU | Lisa | 5242 | University of Surrey BVMS | Small animal |
REID | Katherine Elisabeth | 623 | VIC BVSc (Hons) | Small Animal |
SAVILLE | Peter Harvey | 756 | London/Edinburgh BVM MRCVS, MSc | Government |
SCHMIDT | Josef Karl | 500 | Murdoch BSc, BVMS | Government |
SHERWOOD | Melissa Jean | 1012 | Murdoch BVSc, BVMS | Small Animal |
SHILTON | Catherine Margaret | 669 | Guelph DVM | Government |
SEAH | Shyuan | 5244 | Murdoch University BVMS | Government |
SIMMONS | Donna Faye | 5196 | QLD BVSc | Mixed |
SMALL | Kelvin John | 138 | QLD BVSc | Mixed |
SMITH | Suzannah | 805 | NSW BVSc | Mixed |
SMITH | Kimball Robert (Kim) | 628 | QLD BVSc FACVSc | Small Animal |
STACEY-STEVENS | Eleanor | 5197 | Med UK Bvet | Small Animal |
STEDMAN | Elizabeth Margaret | 1098 | NSW BVet Biol/BVSc | DAFF Government |
STONE | Jessica | 5212 | WA DVM | Mixed |
SWADLING | Victoria | 5231 | QLD BVS | mixed |
SWAN | Olivia Rose | 5185 | Murdoch BVMs | Mixed |
THOMAS | Jennifer Lee | 770 | NSW BVSc (Hons) | Small Animal |
TING | Shawn Yi Kuang | 4017 | VIC BVSc | Small Animal |
TONG | Margot Anne | 2016 | QLD BVSc(hons) | Small Animal |
TREATCH | Lisa Ann | 1057 | Murdoch BSc, BVMS | Small Animal |
TREMBATH | Amy Rhonda | 4093 | QLD BVSc | Mixed |
TREMBATH | Peter Richard | 681 | Melbourne University BVSc (Hons) VIC | Mixed |
TREMBATH | Rupert | 4089 | QLD BVSc | Mixed |
TRINDER | Catherine Jane | 1052 | QLD BVSc (Hons) | Small Animal |
VANDERSTELT | Sarah Joanna | 901 | Murdoch BVMS | Small Animal |
VASTMANS | Anne | 5180 | AVBC Exam 2021 Master Vet Medicine Belgium 2016 AVBC Exam Certificate 2021 | Small Animal |
VAUGHAN | Charles | 5241 | CSU BVBiol BVSc | Large animal export |
WADSWORTH | Andrew | 5226 | NZ BVC | Equine, mixed, small animal |
WALTER | Lauren | 712 | Murdoch BVMS | Mixed |
WASS | Toby | 1037 | QLD BVSc | Large Animal/Export |
WATSON | Charlotte | 5240 | Small animal | |
WATERMEYER | Leana | 911 | Pretoria BVSc | Small Animal |
WATT | Ruth | 5218 | NSW BVB BVS | small animal |
WEBSTER | Rebecca Kirsty | 4076 | WA BSc BVMS MVS | Small animal |
WEERATUNGA | Madusha | 3048 | QLD BVSc (hons) | Government |
WILCOX | Daniella | 5227 | Surrey VMS | small animal |
WILLIAMS | Robert Stevens | 5202 | NSW BVSc | Government |
Give feedback about this page.
Share this page:
URL copied!